Usage statistics for www.akkord-altay.ru

Summary Period: April 2015
Generated 01-May-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 15967
Total Files 14473
Total Pages 15001
Total Visits 4188
Total kB Files 435744
Total kB In 0
Total kB Out 0
Total Unique Sites 992
Total Unique URLs 232
Total Unique Referrers 1443
Total Unique User Agents 378
. Avg Max
Hits per Hour 22 180
Hits per Day 532 2154
Files per Day 482 2100
Pages per Day 500 2127
Sites per Day 33 108
Visits per Day 139 193
kB Files per Day 14525 44071
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.64% 14473
Code 206 - Partial Content 0.73% 116
Code 304 - Not Modified 0.09% 15
Code 403 - Forbidden 0.07% 11
Code 404 - Not Found 8.47% 1352

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2154 13.49% 2100 14.51% 2127 14.18% 106 2.53% 53 5.34% 30473 6.99% 0 0.00% 0 0.00%
2 377 2.36% 359 2.48% 362 2.41% 104 2.48% 34 3.43% 24040 5.52% 0 0.00% 0 0.00%
3 615 3.85% 583 4.03% 597 3.98% 128 3.06% 54 5.44% 22533 5.17% 0 0.00% 0 0.00%
4 685 4.29% 604 4.17% 641 4.27% 193 4.61% 67 6.75% 44071 10.11% 0 0.00% 0 0.00%
5 618 3.87% 505 3.49% 575 3.83% 193 4.61% 72 7.26% 26417 6.06% 0 0.00% 0 0.00%
6 524 3.28% 451 3.12% 488 3.25% 136 3.25% 79 7.96% 6246 1.43% 0 0.00% 0 0.00%
7 315 1.97% 251 1.73% 288 1.92% 118 2.82% 61 6.15% 7071 1.62% 0 0.00% 0 0.00%
8 378 2.37% 299 2.07% 337 2.25% 132 3.15% 75 7.56% 5555 1.27% 0 0.00% 0 0.00%
9 574 3.59% 486 3.36% 518 3.45% 90 2.15% 58 5.85% 16013 3.67% 0 0.00% 0 0.00%
10 403 2.52% 371 2.56% 376 2.51% 109 2.60% 51 5.14% 14720 3.38% 0 0.00% 0 0.00%
11 514 3.22% 497 3.43% 498 3.32% 107 2.55% 54 5.44% 16932 3.89% 0 0.00% 0 0.00%
12 439 2.75% 416 2.87% 418 2.79% 131 3.13% 82 8.27% 25190 5.78% 0 0.00% 0 0.00%
13 837 5.24% 790 5.46% 795 5.30% 147 3.51% 108 10.89% 21090 4.84% 0 0.00% 0 0.00%
14 382 2.39% 335 2.31% 341 2.27% 110 2.63% 64 6.45% 7291 1.67% 0 0.00% 0 0.00%
15 293 1.84% 259 1.79% 263 1.75% 83 1.98% 53 5.34% 6197 1.42% 0 0.00% 0 0.00%
16 392 2.46% 358 2.47% 361 2.41% 105 2.51% 62 6.25% 22802 5.23% 0 0.00% 0 0.00%
17 752 4.71% 725 5.01% 725 4.83% 172 4.11% 76 7.66% 29649 6.80% 0 0.00% 0 0.00%
18 508 3.18% 476 3.29% 481 3.21% 182 4.35% 88 8.87% 16873 3.87% 0 0.00% 0 0.00%
19 540 3.38% 443 3.06% 462 3.08% 186 4.44% 91 9.17% 7336 1.68% 0 0.00% 0 0.00%
20 319 2.00% 246 1.70% 249 1.66% 141 3.37% 71 7.16% 8097 1.86% 0 0.00% 0 0.00%
21 509 3.19% 443 3.06% 448 2.99% 162 3.87% 79 7.96% 5384 1.24% 0 0.00% 0 0.00%
22 373 2.34% 313 2.16% 338 2.25% 126 3.01% 62 6.25% 15412 3.54% 0 0.00% 0 0.00%
23 445 2.79% 364 2.52% 412 2.75% 146 3.49% 80 8.06% 4440 1.02% 0 0.00% 0 0.00%
24 295 1.85% 282 1.95% 282 1.88% 124 2.96% 58 5.85% 3374 0.77% 0 0.00% 0 0.00%
25 521 3.26% 502 3.47% 503 3.35% 162 3.87% 64 6.45% 10976 2.52% 0 0.00% 0 0.00%
26 514 3.22% 468 3.23% 500 3.33% 166 3.96% 70 7.06% 5241 1.20% 0 0.00% 0 0.00%
27 482 3.02% 438 3.03% 467 3.11% 186 4.44% 79 7.96% 7581 1.74% 0 0.00% 0 0.00%
28 394 2.47% 370 2.56% 372 2.48% 154 3.68% 65 6.55% 5849 1.34% 0 0.00% 0 0.00%
29 410 2.57% 356 2.46% 392 2.61% 168 4.01% 78 7.86% 7017 1.61% 0 0.00% 0 0.00%
30 405 2.54% 383 2.65% 385 2.57% 148 3.53% 66 6.65% 11875 2.73% 0 0.00% 0 0.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 672 4.21% 20 609 4.21% 21 644 4.29% 759 22783 5.23% 0 0 0.00% 0 0 0.00%
1 20 611 3.83% 18 562 3.88% 19 577 3.85% 629 18882 4.33% 0 0 0.00% 0 0 0.00%
2 16 499 3.13% 15 456 3.15% 15 474 3.16% 693 20780 4.77% 0 0 0.00% 0 0 0.00%
3 24 743 4.65% 23 690 4.77% 23 708 4.72% 647 19410 4.45% 0 0 0.00% 0 0 0.00%
4 23 695 4.35% 21 641 4.43% 21 653 4.35% 484 14530 3.33% 0 0 0.00% 0 0 0.00%
5 26 798 5.00% 25 754 5.21% 25 772 5.15% 624 18724 4.30% 0 0 0.00% 0 0 0.00%
6 25 751 4.70% 22 678 4.68% 23 707 4.71% 592 17764 4.08% 0 0 0.00% 0 0 0.00%
7 23 717 4.49% 22 668 4.62% 22 681 4.54% 543 16276 3.74% 0 0 0.00% 0 0 0.00%
8 24 745 4.67% 22 684 4.73% 23 696 4.64% 618 18531 4.25% 0 0 0.00% 0 0 0.00%
9 33 1015 6.36% 32 960 6.63% 32 975 6.50% 633 18992 4.36% 0 0 0.00% 0 0 0.00%
10 18 550 3.44% 16 489 3.38% 16 509 3.39% 625 18738 4.30% 0 0 0.00% 0 0 0.00%
11 27 835 5.23% 26 783 5.41% 26 796 5.31% 706 21184 4.86% 0 0 0.00% 0 0 0.00%
12 19 587 3.68% 17 529 3.66% 18 543 3.62% 525 15749 3.61% 0 0 0.00% 0 0 0.00%
13 24 742 4.65% 22 686 4.74% 23 702 4.68% 696 20885 4.79% 0 0 0.00% 0 0 0.00%
14 24 720 4.51% 21 657 4.54% 22 674 4.49% 595 17852 4.10% 0 0 0.00% 0 0 0.00%
15 21 636 3.98% 19 578 3.99% 19 593 3.95% 581 17437 4.00% 0 0 0.00% 0 0 0.00%
16 19 596 3.73% 17 520 3.59% 17 537 3.58% 537 16121 3.70% 0 0 0.00% 0 0 0.00%
17 17 514 3.22% 14 429 2.96% 14 447 2.98% 422 12663 2.91% 0 0 0.00% 0 0 0.00%
18 21 630 3.95% 18 566 3.91% 19 593 3.95% 498 14937 3.43% 0 0 0.00% 0 0 0.00%
19 17 530 3.32% 15 458 3.16% 16 491 3.27% 559 16768 3.85% 0 0 0.00% 0 0 0.00%
20 22 684 4.28% 20 617 4.26% 21 632 4.21% 611 18342 4.21% 0 0 0.00% 0 0 0.00%
21 21 646 4.05% 17 534 3.69% 20 611 4.07% 611 18324 4.21% 0 0 0.00% 0 0 0.00%
22 16 493 3.09% 14 432 2.98% 15 455 3.03% 647 19409 4.45% 0 0 0.00% 0 0 0.00%
23 18 558 3.49% 16 493 3.41% 17 531 3.54% 689 20665 4.74% 0 0 0.00% 0 0 0.00%

Top 30 of 232 Total URLs
# Hits kB F kB In kB Out URL
1 5121 32.07% 23415 5.37% 0 0.00% 0 0.00% /wstat/
2 2381 14.91% 1553 0.36% 0 0.00% 0 0.00% /
3 1470 9.21% 161740 37.12% 0 0.00% 0 0.00% /wstat/usage_201504.html
4 1228 7.69% 154753 35.51% 0 0.00% 0 0.00% /wstat/usage_201503.html
5 297 1.86% 15567 3.57% 0 0.00% 0 0.00% /price_3.htm
6 170 1.06% 20455 4.69% 0 0.00% 0 0.00% /wstat/usage_201409.html
7 139 0.87% 681 0.16% 0 0.00% 0 0.00% /company.htm
8 114 0.71% 1236 0.28% 0 0.00% 0 0.00% /wstat/url_200808.html
9 71 0.44% 6866 1.58% 0 0.00% 0 0.00% /wstat/usage_201204.html
10 70 0.44% 7829 1.80% 0 0.00% 0 0.00% /wstat/usage_201501.html
11 64 0.40% 5586 1.28% 0 0.00% 0 0.00% /wstat/usage_201403.html
12 47 0.29% 208 0.05% 0 0.00% 0 0.00% /price_0.htm
13 47 0.29% 5484 1.26% 0 0.00% 0 0.00% /wstat/usage_201502.html
14 46 0.29% 4706 1.08% 0 0.00% 0 0.00% /wstat/usage_201404.html
15 45 0.28% 161 0.04% 0 0.00% 0 0.00% /softec_0.htm
16 36 0.23% 154 0.04% 0 0.00% 0 0.00% /mebel_italy.htm
17 36 0.23% 89 0.02% 0 0.00% 0 0.00% /mebel_italy2.htm
18 36 0.23% 258 0.06% 0 0.00% 0 0.00% /price_5.htm
19 36 0.23% 140 0.03% 0 0.00% 0 0.00% /tq_1-12.htm
20 35 0.22% 107 0.02% 0 0.00% 0 0.00% /tq_color.htm
21 34 0.21% 107 0.02% 0 0.00% 0 0.00% /brw_ola.htm
22 34 0.21% 81 0.02% 0 0.00% 0 0.00% /mebel_italy4.htm
23 32 0.20% 187 0.04% 0 0.00% 0 0.00% /forte_formix1.htm
24 32 0.20% 93 0.02% 0 0.00% 0 0.00% /softec_sofia.htm
25 31 0.19% 129 0.03% 0 0.00% 0 0.00% /forte_system.htm
26 31 0.19% 77 0.02% 0 0.00% 0 0.00% /mebel_italy1.htm
27 31 0.19% 93 0.02% 0 0.00% 0 0.00% /tq_3.htm
28 31 0.19% 83 0.02% 0 0.00% 0 0.00% /tq_4.htm
29 30 0.19% 122 0.03% 0 0.00% 0 0.00% /brw_1.htm
30 30 0.19% 92 0.02% 0 0.00% 0 0.00% /price_4.htm

Top 10 of 232 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1470 9.21% 161740 37.12% 0 0.00% 0 0.00% /wstat/usage_201504.html
2 1228 7.69% 154753 35.51% 0 0.00% 0 0.00% /wstat/usage_201503.html
3 5121 32.07% 23415 5.37% 0 0.00% 0 0.00% /wstat/
4 170 1.06% 20455 4.69% 0 0.00% 0 0.00% /wstat/usage_201409.html
5 297 1.86% 15567 3.57% 0 0.00% 0 0.00% /price_3.htm
6 70 0.44% 7829 1.80% 0 0.00% 0 0.00% /wstat/usage_201501.html
7 71 0.44% 6866 1.58% 0 0.00% 0 0.00% /wstat/usage_201204.html
8 64 0.40% 5586 1.28% 0 0.00% 0 0.00% /wstat/usage_201403.html
9 47 0.29% 5484 1.26% 0 0.00% 0 0.00% /wstat/usage_201502.html
10 46 0.29% 4706 1.08% 0 0.00% 0 0.00% /wstat/usage_201404.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 5121 32.07% 1027 25.57% /wstat/
2 2381 14.91% 992 24.70% /
3 1470 9.21% 580 14.44% /wstat/usage_201504.html
4 1228 7.69% 194 4.83% /wstat/usage_201503.html
5 170 1.06% 146 3.63% /wstat/usage_201409.html
6 139 0.87% 87 2.17% /company.htm
7 297 1.86% 86 2.14% /price_3.htm
8 114 0.71% 30 0.75% /wstat/url_200808.html
9 70 0.44% 27 0.67% /wstat/usage_201501.html
10 34 0.21% 15 0.37% /brw_ola.htm

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 5121 32.07% 1025 25.57% /wstat/
2 2381 14.91% 980 24.45% /
3 1470 9.21% 577 14.40% /wstat/usage_201504.html
4 1228 7.69% 184 4.59% /wstat/usage_201503.html
5 170 1.06% 146 3.64% /wstat/usage_201409.html
6 139 0.87% 84 2.10% /company.htm
7 297 1.86% 81 2.02% /price_3.htm
8 114 0.71% 24 0.60% /wstat/url_200808.html
9 70 0.44% 21 0.52% /wstat/usage_201501.html
10 47 0.29% 20 0.50% /price_0.htm

Top 30 of 992 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1765 11.05% 1765 12.20% 7862 1.80% 0 0.00% 0 0.00% 2 0.05% 109.227.97.136
2 1267 7.94% 1242 8.58% 149046 34.20% 0 0.00% 0 0.00% 110 2.63% 5.9.58.169
3 989 6.19% 982 6.79% 3130 0.72% 0 0.00% 0 0.00% 9 0.21% 78.46.174.55
4 712 4.46% 712 4.92% 3906 0.90% 0 0.00% 0 0.00% 154 3.68% 212.129.33.212
5 710 4.45% 710 4.91% 86678 19.89% 0 0.00% 0 0.00% 142 3.39% 91.207.6.2
6 661 4.14% 661 4.57% 3531 0.81% 0 0.00% 0 0.00% 165 3.94% 176.98.70.163
7 574 3.59% 574 3.97% 391 0.09% 0 0.00% 0 0.00% 143 3.41% 176.37.114.123
8 497 3.11% 497 3.43% 2214 0.51% 0 0.00% 0 0.00% 172 4.11% 93.158.212.61
9 450 2.82% 450 3.11% 2005 0.46% 0 0.00% 0 0.00% 213 5.09% 195.154.215.76
10 407 2.55% 407 2.81% 1812 0.42% 0 0.00% 0 0.00% 91 2.17% 77.123.240.236
11 396 2.48% 396 2.74% 1786 0.41% 0 0.00% 0 0.00% 109 2.60% 77.123.242.33
12 273 1.71% 135 0.93% 392 0.09% 0 0.00% 0 0.00% 134 3.20% 5.9.193.55
13 193 1.21% 0 0.00% 419 0.10% 0 0.00% 0 0.00% 115 2.75% 183.207.228.11
14 164 1.03% 162 1.12% 1003 0.23% 0 0.00% 0 0.00% 36 0.86% 157.55.39.5
15 139 0.87% 96 0.66% 325 0.07% 0 0.00% 0 0.00% 55 1.31% 5.255.253.24
16 131 0.82% 122 0.84% 707 0.16% 0 0.00% 0 0.00% 32 0.76% 157.55.39.88
17 125 0.78% 123 0.85% 784 0.18% 0 0.00% 0 0.00% 19 0.45% 157.55.39.33
18 123 0.77% 121 0.84% 946 0.22% 0 0.00% 0 0.00% 34 0.81% 207.46.13.52
19 113 0.71% 113 0.78% 39 0.01% 0 0.00% 0 0.00% 47 1.12% 213.59.130.61
20 108 0.68% 108 0.75% 4761 1.09% 0 0.00% 0 0.00% 29 0.69% 178.137.85.64
21 106 0.66% 76 0.53% 241 0.06% 0 0.00% 0 0.00% 42 1.00% 5.255.253.225
22 104 0.65% 104 0.72% 4642 1.07% 0 0.00% 0 0.00% 32 0.76% 134.249.53.8
23 91 0.57% 91 0.63% 3708 0.85% 0 0.00% 0 0.00% 27 0.64% 46.119.113.155
24 90 0.56% 90 0.62% 10082 2.31% 0 0.00% 0 0.00% 38 0.91% 46.118.102.109
25 89 0.56% 65 0.45% 183 0.04% 0 0.00% 0 0.00% 33 0.79% 178.154.150.211
26 86 0.54% 81 0.56% 291 0.07% 0 0.00% 0 0.00% 3 0.07% 199.58.86.206
27 84 0.53% 84 0.58% 374 0.09% 0 0.00% 0 0.00% 21 0.50% 109.254.49.178
28 82 0.51% 78 0.54% 544 0.12% 0 0.00% 0 0.00% 25 0.60% 157.55.39.242
29 80 0.50% 75 0.52% 399 0.09% 0 0.00% 0 0.00% 19 0.45% 207.46.13.74
30 80 0.50% 78 0.54% 356 0.08% 0 0.00% 0 0.00% 1 0.02% 75.134.131.198

Top 10 of 992 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1267 7.94% 1242 8.58% 149046 34.20% 0 0.00% 0 0.00% 110 2.63% 5.9.58.169
2 710 4.45% 710 4.91% 86678 19.89% 0 0.00% 0 0.00% 142 3.39% 91.207.6.2
3 90 0.56% 90 0.62% 10082 2.31% 0 0.00% 0 0.00% 38 0.91% 46.118.102.109
4 79 0.49% 79 0.55% 9251 2.12% 0 0.00% 0 0.00% 34 0.81% 5.45.68.196
5 66 0.41% 66 0.46% 8141 1.87% 0 0.00% 0 0.00% 14 0.33% 37.146.151.243
6 1765 11.05% 1765 12.20% 7862 1.80% 0 0.00% 0 0.00% 2 0.05% 109.227.97.136
7 56 0.35% 56 0.39% 6642 1.52% 0 0.00% 0 0.00% 4 0.10% 37.115.45.206
8 108 0.68% 108 0.75% 4761 1.09% 0 0.00% 0 0.00% 29 0.69% 178.137.85.64
9 39 0.24% 39 0.27% 4742 1.09% 0 0.00% 0 0.00% 9 0.21% 37.146.153.63
10 104 0.65% 104 0.72% 4642 1.07% 0 0.00% 0 0.00% 32 0.76% 134.249.53.8

Top 30 of 1443 Total Referrers
# Hits Referrer
1 4845 30.34% - (Direct Request)
2 450 2.82% http://bystrye-zajmy.ru/
3 328 2.05% http://otv24.com
4 315 1.97% https://www.google.com/search
5 296 1.85% http://2ws-pro.ru
6 292 1.83% http://brombil.com
7 276 1.73% http://x-ret.ru
8 258 1.62% http://donstroymebel.com/
9 244 1.53% http://chatruletkarus.ru
10 228 1.43% http://tizes.ru
11 220 1.38% http://chatrouletteru.ru
12 208 1.30% http://ya-v-videochate.ru
13 203 1.27% http://ladypozitiv.com/
14 200 1.25% http://chat-ruletka.net/chatroulette-russia
15 183 1.15% http://hello-moto.com/
16 169 1.06% http://www.tiprus.com/
17 168 1.05% http://imp-mebeli.ru/
18 140 0.88% http://donpozitiv.com/
19 113 0.71% http://znaemvsenasvete.ru/
20 108 0.68% http://zaimy-rf.ru/
21 100 0.63% http://alcoholism.spbdyet.ru
22 98 0.61% http://viagra-onlinecanadian-pharmacy.tk
23 96 0.60% http://monasterytea.spbdyet.ru
24 93 0.58% http://online7pharmacy.tk
25 85 0.53% http://wmcafe.ru/
26 84 0.53% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
27 76 0.48% http://directpaydayloansonline.ga
28 70 0.44% http://deejay.com.ru
29 70 0.44% http://www.akkord-altay.ru/
30 60 0.38% http://dating.chat-ruletka.net

Top 20 of 282 Total Search Strings
# Hits Search String
1 5 1.58% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
2 5 1.58% http://sadomazosex.ru/mama-com-porno
3 3 0.95% http://pizzastolitsa.ru/gig-porno-semejnyj-incest
4 3 0.95% http://pizzastolitsa.ru/porno-zhenshhiny-konchayut-beloj-zhidkostyu
5 3 0.95% http://pizzastolitsa.ru/skrytaya-kamera-v-dushevoj-zhenskoj-bani
6 3 0.95% http://sadomazosex.ru/skrytyj-kamera-selka-erotika
7 3 0.95% http://sadomazosex.ru/skytaya-kamera-porno-v-yakutii
8 2 0.63% http://b-gs.ru/sladkaya-latinoamerikanskaya-bryunetka-daet-lizat-kisku
9 2 0.63% http://carvibor.ru/zhenshhiny-v-belyx-chulkax
10 2 0.63% http://okoplaneti.ru/molodaya-russkaya-baba-zhestko-vyebana-vo-vse-shheli-piterskimi-goparyami
11 2 0.63% http://papuxa.ru/skachat-drochku-parnej
12 2 0.63% http://picsmile.ru/poreva-zrelyx-anal-smotret
13 2 0.63% http://pizzastolitsa.ru/category/porno-s-negrami-i-mulatkami
14 2 0.63% http://pizzastolitsa.ru/gig-porno-russkix-devushek-domashnee
15 2 0.63% http://pizzastolitsa.ru/mult-porno-onlajn-futurama
16 2 0.63% http://pizzastolitsa.ru/trax-starushek
17 2 0.63% http://porno-fei.ru/aziatka-sdelala-muzhiku-sladkij-minet-a-posle-osedlala-ego-sverxu
18 2 0.63% http://sadomazosex.ru/lizat-gospazhe-v-naruchnikax
19 2 0.63% http://sadomazosex.ru/ponuxa-besplatno
20 2 0.63% http://sadomazosex.ru/porno-v-buryatiya

Top 15 of 378 Total User Agents
# Hits User Agent
1 1262 7.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 711 4.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 704 4.41% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
4 501 3.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 348 2.18% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
6 343 2.15% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
7 341 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 336 2.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 334 2.09% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
10 330 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 328 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 323 2.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 322 2.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 319 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 319 2.00% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Country for April 2015

Top 30 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 5500 34.45% 5475 37.83% 156033 35.81% 0 0.00% 0 0.00% Ukraine
2 2925 18.32% 2309 15.95% 44508 10.21% 0 0.00% 0 0.00% Russian Federation
3 2771 17.35% 2548 17.61% 154146 35.38% 0 0.00% 0 0.00% Germany
4 1808 11.32% 1607 11.10% 11949 2.74% 0 0.00% 0 0.00% United States
5 1354 8.48% 1339 9.25% 7247 1.66% 0 0.00% 0 0.00% France
6 651 4.08% 420 2.90% 39010 8.95% 0 0.00% 0 0.00% China
7 597 3.74% 592 4.09% 11631 2.67% 0 0.00% 0 0.00% Netherlands
8 75 0.47% 61 0.42% 721 0.17% 0 0.00% 0 0.00% Canada
9 45 0.28% 45 0.31% 3130 0.72% 0 0.00% 0 0.00% Venezuela
10 39 0.24% 24 0.17% 327 0.07% 0 0.00% 0 0.00% Romania
11 34 0.21% 32 0.22% 42 0.01% 0 0.00% 0 0.00% European Union
12 23 0.14% 20 0.14% 387 0.09% 0 0.00% 0 0.00% Unresolved/Unknown
13 22 0.14% 21 0.15% 850 0.20% 0 0.00% 0 0.00% Switzerland
14 13 0.08% 9 0.06% 33 0.01% 0 0.00% 0 0.00% Belarus
15 12 0.08% 0 0.00% 26 0.01% 0 0.00% 0 0.00% Mexico
16 8 0.05% 7 0.05% 717 0.16% 0 0.00% 0 0.00% Brazil
17 8 0.05% 5 0.03% 584 0.13% 0 0.00% 0 0.00% Iraq
18 6 0.04% 6 0.04% 106 0.02% 0 0.00% 0 0.00% Spain
19 6 0.04% 6 0.04% 4 0.00% 0 0.00% 0 0.00% Italy
20 5 0.03% 4 0.03% 134 0.03% 0 0.00% 0 0.00% Turkey
21 4 0.03% 2 0.01% 122 0.03% 0 0.00% 0 0.00% Czech Republic
22 4 0.03% 4 0.03% 371 0.09% 0 0.00% 0 0.00% Indonesia
23 4 0.03% 4 0.03% 410 0.09% 0 0.00% 0 0.00% Japan
24 4 0.03% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Kazakhstan
25 4 0.03% 4 0.03% 12 0.00% 0 0.00% 0 0.00% Lithuania
26 3 0.02% 2 0.01% 134 0.03% 0 0.00% 0 0.00% Finland
27 3 0.02% 3 0.02% 367 0.08% 0 0.00% 0 0.00% India
28 3 0.02% 3 0.02% 362 0.08% 0 0.00% 0 0.00% Iran
29 3 0.02% 3 0.02% 150 0.03% 0 0.00% 0 0.00% Moldova
30 3 0.02% 3 0.02% 367 0.08% 0 0.00% 0 0.00% Mozambique


Generated by Webalizer Version 2.23