Usage statistics for www.akkord-altay.ru

Summary Period: February 2015
Generated 01-Mar-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 19463
Total Files 18273
Total Pages 18433
Total Visits 4048
Total kB Files 924544
Total kB In 0
Total kB Out 0
Total Unique Sites 1671
Total Unique URLs 357
Total Unique Referrers 954
Total Unique User Agents 413
. Avg Max
Hits per Hour 28 255
Hits per Day 695 1434
Files per Day 652 1407
Pages per Day 658 1417
Sites per Day 59 169
Visits per Day 144 309
kB Files per Day 33019 165883
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.89% 18273
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.12% 23
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 5.94% 1157

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 215 1.10% 179 0.98% 187 1.01% 99 2.45% 69 4.13% 8092 0.88% 0 0.00% 0 0.00%
2 171 0.88% 143 0.78% 144 0.78% 67 1.66% 42 2.51% 10808 1.17% 0 0.00% 0 0.00%
3 1233 6.34% 1196 6.55% 1198 6.50% 72 1.78% 55 3.29% 13740 1.49% 0 0.00% 0 0.00%
4 816 4.19% 793 4.34% 793 4.30% 76 1.88% 46 2.75% 11300 1.22% 0 0.00% 0 0.00%
5 583 3.00% 538 2.94% 538 2.92% 78 1.93% 50 2.99% 8477 0.92% 0 0.00% 0 0.00%
6 427 2.19% 370 2.02% 378 2.05% 122 3.01% 72 4.31% 13296 1.44% 0 0.00% 0 0.00%
7 419 2.15% 348 1.90% 366 1.99% 141 3.48% 99 5.92% 15064 1.63% 0 0.00% 0 0.00%
8 350 1.80% 313 1.71% 324 1.76% 131 3.24% 88 5.27% 12393 1.34% 0 0.00% 0 0.00%
9 341 1.75% 307 1.68% 309 1.68% 142 3.51% 94 5.63% 13741 1.49% 0 0.00% 0 0.00%
10 424 2.18% 384 2.10% 390 2.12% 147 3.63% 110 6.58% 15681 1.70% 0 0.00% 0 0.00%
11 505 2.59% 467 2.56% 470 2.55% 183 4.52% 132 7.90% 15087 1.63% 0 0.00% 0 0.00%
12 896 4.60% 852 4.66% 861 4.67% 179 4.42% 99 5.92% 7772 0.84% 0 0.00% 0 0.00%
13 488 2.51% 399 2.18% 415 2.25% 146 3.61% 92 5.51% 13297 1.44% 0 0.00% 0 0.00%
14 379 1.95% 345 1.89% 354 1.92% 161 3.98% 109 6.52% 10503 1.14% 0 0.00% 0 0.00%
15 418 2.15% 379 2.07% 382 2.07% 169 4.17% 108 6.46% 17426 1.88% 0 0.00% 0 0.00%
16 642 3.30% 629 3.44% 629 3.41% 155 3.83% 94 5.63% 12249 1.32% 0 0.00% 0 0.00%
17 872 4.48% 842 4.61% 844 4.58% 134 3.31% 120 7.18% 9043 0.98% 0 0.00% 0 0.00%
18 649 3.33% 624 3.41% 626 3.40% 194 4.79% 145 8.68% 18897 2.04% 0 0.00% 0 0.00%
19 536 2.75% 471 2.58% 479 2.60% 142 3.51% 111 6.64% 12667 1.37% 0 0.00% 0 0.00%
20 565 2.90% 535 2.93% 537 2.91% 109 2.69% 84 5.03% 37169 4.02% 0 0.00% 0 0.00%
21 872 4.48% 815 4.46% 830 4.50% 104 2.57% 82 4.91% 61391 6.64% 0 0.00% 0 0.00%
22 1258 6.46% 1200 6.57% 1201 6.52% 97 2.40% 93 5.57% 56226 6.08% 0 0.00% 0 0.00%
23 875 4.50% 823 4.50% 828 4.49% 129 3.19% 95 5.69% 49562 5.36% 0 0.00% 0 0.00%
24 885 4.55% 818 4.48% 820 4.45% 223 5.51% 117 7.00% 47013 5.08% 0 0.00% 0 0.00%
25 1123 5.77% 1069 5.85% 1075 5.83% 309 7.63% 169 10.11% 65694 7.11% 0 0.00% 0 0.00%
26 1031 5.30% 1006 5.51% 1008 5.47% 243 6.00% 142 8.50% 108344 11.72% 0 0.00% 0 0.00%
27 1434 7.37% 1407 7.70% 1417 7.69% 179 4.42% 82 4.91% 165883 17.94% 0 0.00% 0 0.00%
28 1056 5.43% 1021 5.59% 1030 5.59% 141 3.48% 90 5.39% 93729 10.14% 0 0.00% 0 0.00%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 920 4.73% 31 885 4.84% 31 892 4.84% 1342 37580 4.06% 0 0 0.00% 0 0 0.00%
1 30 854 4.39% 29 823 4.50% 29 824 4.47% 1422 39804 4.31% 0 0 0.00% 0 0 0.00%
2 24 688 3.53% 23 651 3.56% 23 656 3.56% 1106 30968 3.35% 0 0 0.00% 0 0 0.00%
3 29 816 4.19% 28 797 4.36% 28 801 4.35% 1344 37633 4.07% 0 0 0.00% 0 0 0.00%
4 28 795 4.08% 27 770 4.21% 27 778 4.22% 1308 36614 3.96% 0 0 0.00% 0 0 0.00%
5 31 893 4.59% 30 857 4.69% 30 861 4.67% 1282 35902 3.88% 0 0 0.00% 0 0 0.00%
6 29 835 4.29% 29 813 4.45% 29 818 4.44% 1265 35426 3.83% 0 0 0.00% 0 0 0.00%
7 31 883 4.54% 29 820 4.49% 29 830 4.50% 1216 34040 3.68% 0 0 0.00% 0 0 0.00%
8 35 993 5.10% 32 901 4.93% 32 903 4.90% 1272 35603 3.85% 0 0 0.00% 0 0 0.00%
9 31 892 4.58% 29 815 4.46% 29 827 4.49% 1101 30815 3.33% 0 0 0.00% 0 0 0.00%
10 25 720 3.70% 24 679 3.72% 24 685 3.72% 1172 32811 3.55% 0 0 0.00% 0 0 0.00%
11 25 725 3.73% 24 679 3.72% 24 687 3.73% 1201 33635 3.64% 0 0 0.00% 0 0 0.00%
12 23 670 3.44% 23 645 3.53% 23 645 3.50% 1320 36964 4.00% 0 0 0.00% 0 0 0.00%
13 27 773 3.97% 24 697 3.81% 25 704 3.82% 1307 36585 3.96% 0 0 0.00% 0 0 0.00%
14 27 778 4.00% 25 719 3.93% 25 722 3.92% 1491 41740 4.51% 0 0 0.00% 0 0 0.00%
15 35 983 5.05% 32 918 5.02% 33 935 5.07% 1749 48977 5.30% 0 0 0.00% 0 0 0.00%
16 34 970 4.98% 31 894 4.89% 32 904 4.90% 1472 41222 4.46% 0 0 0.00% 0 0 0.00%
17 22 637 3.27% 20 565 3.09% 20 578 3.14% 1199 33563 3.63% 0 0 0.00% 0 0 0.00%
18 25 709 3.64% 22 636 3.48% 23 644 3.49% 1475 41288 4.47% 0 0 0.00% 0 0 0.00%
19 29 815 4.19% 26 741 4.06% 26 754 4.09% 1651 46241 5.00% 0 0 0.00% 0 0 0.00%
20 23 668 3.43% 22 623 3.41% 22 626 3.40% 1574 44086 4.77% 0 0 0.00% 0 0 0.00%
21 25 706 3.63% 24 679 3.72% 24 681 3.69% 1539 43092 4.66% 0 0 0.00% 0 0 0.00%
22 28 804 4.13% 27 783 4.29% 28 785 4.26% 1660 46486 5.03% 0 0 0.00% 0 0 0.00%
23 33 936 4.81% 31 883 4.83% 31 893 4.84% 1552 43468 4.70% 0 0 0.00% 0 0 0.00%

Top 30 of 357 Total URLs
# Hits kB F kB In kB Out URL
1 4955 25.46% 521122 56.37% 0 0.00% 0 0.00% /wstat/usage_201502.html
2 4754 24.43% 21126 2.29% 0 0.00% 0 0.00% /wstat/
3 1734 8.91% 1156 0.13% 0 0.00% 0 0.00% /
4 1342 6.90% 219576 23.75% 0 0.00% 0 0.00% /wstat/usage_201412.html
5 1247 6.41% 26929 2.91% 0 0.00% 0 0.00% /wstat/usage_201501.html
6 427 2.19% 52354 5.66% 0 0.00% 0 0.00% /wstat/usage_201401.html
7 406 2.09% 47018 5.09% 0 0.00% 0 0.00% /wstat/site_200809.html
8 180 0.92% 805 0.09% 0 0.00% 0 0.00% /company.htm
9 71 0.36% 249 0.03% 0 0.00% 0 0.00% /price_0.htm
10 65 0.33% 203 0.02% 0 0.00% 0 0.00% /softec_0.htm
11 58 0.30% 6191 0.67% 0 0.00% 0 0.00% /wstat/usage_201409.html
12 54 0.28% 152 0.02% 0 0.00% 0 0.00% /softec_lasvegas.htm
13 52 0.27% 147 0.02% 0 0.00% 0 0.00% /softec_belgorod.htm
14 49 0.25% 171 0.02% 0 0.00% 0 0.00% /mebel_italy.htm
15 48 0.25% 136 0.01% 0 0.00% 0 0.00% /softec_sofia.htm
16 47 0.24% 185 0.02% 0 0.00% 0 0.00% /brw_1.htm
17 47 0.24% 134 0.01% 0 0.00% 0 0.00% /softec_malaga.htm
18 47 0.24% 133 0.01% 0 0.00% 0 0.00% /turin.htm
19 46 0.24% 176 0.02% 0 0.00% 0 0.00% /forte_system.htm
20 46 0.24% 132 0.01% 0 0.00% 0 0.00% /softec_losanna.htm
21 43 0.22% 5036 0.54% 0 0.00% 0 0.00% /wstat/usage_201102.html
22 39 0.20% 112 0.01% 0 0.00% 0 0.00% /varna.htm
23 37 0.19% 113 0.01% 0 0.00% 0 0.00% /brw_ola.htm
24 36 0.18% 176 0.02% 0 0.00% 0 0.00% /tq_1-1.htm
25 34 0.17% 105 0.01% 0 0.00% 0 0.00% /tq_index.htm
26 33 0.17% 142 0.02% 0 0.00% 0 0.00% /price_6.htm
27 32 0.16% 177 0.02% 0 0.00% 0 0.00% /price_10.htm
28 29 0.15% 82 0.01% 0 0.00% 0 0.00% /brw_spalni.htm
29 28 0.14% 94 0.01% 0 0.00% 0 0.00% /brw_prih.htm
30 28 0.14% 119 0.01% 0 0.00% 0 0.00% /brw_stenka.htm

Top 10 of 357 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4955 25.46% 521122 56.37% 0 0.00% 0 0.00% /wstat/usage_201502.html
2 1342 6.90% 219576 23.75% 0 0.00% 0 0.00% /wstat/usage_201412.html
3 427 2.19% 52354 5.66% 0 0.00% 0 0.00% /wstat/usage_201401.html
4 406 2.09% 47018 5.09% 0 0.00% 0 0.00% /wstat/site_200809.html
5 1247 6.41% 26929 2.91% 0 0.00% 0 0.00% /wstat/usage_201501.html
6 4754 24.43% 21126 2.29% 0 0.00% 0 0.00% /wstat/
7 58 0.30% 6191 0.67% 0 0.00% 0 0.00% /wstat/usage_201409.html
8 43 0.22% 5036 0.54% 0 0.00% 0 0.00% /wstat/usage_201102.html
9 10 0.05% 1873 0.20% 0 0.00% 0 0.00% /xls/price.xls
10 13 0.07% 1262 0.14% 0 0.00% 0 0.00% /wstat/usage_201406.html

Top 10 of 324 Total Entry Pages
# Hits Visits URL
1 4955 25.46% 914 23.07% /wstat/usage_201502.html
2 4754 24.43% 739 18.66% /wstat/
3 1734 8.91% 617 15.58% /
4 1342 6.90% 128 3.23% /wstat/usage_201412.html
5 427 2.19% 126 3.18% /wstat/usage_201401.html
6 406 2.09% 120 3.03% /wstat/site_200809.html
7 180 0.92% 118 2.98% /company.htm
8 1247 6.41% 92 2.32% /wstat/usage_201501.html
9 58 0.30% 50 1.26% /wstat/usage_201409.html
10 46 0.24% 23 0.58% /forte_system.htm

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 4955 25.46% 907 22.86% /wstat/usage_201502.html
2 4754 24.43% 737 18.57% /wstat/
3 1734 8.91% 598 15.07% /
4 1342 6.90% 129 3.25% /wstat/usage_201412.html
5 427 2.19% 128 3.23% /wstat/usage_201401.html
6 406 2.09% 120 3.02% /wstat/site_200809.html
7 180 0.92% 108 2.72% /company.htm
8 1247 6.41% 92 2.32% /wstat/usage_201501.html
9 58 0.30% 50 1.26% /wstat/usage_201409.html
10 71 0.36% 24 0.60% /price_0.htm

Top 30 of 1671 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2892 14.86% 2892 15.83% 352288 38.10% 0 0.00% 0 0.00% 3 0.07% 37.57.231.241
2 2556 13.13% 2556 13.99% 11370 1.23% 0 0.00% 0 0.00% 61 1.51% 176.98.70.163
3 1720 8.84% 1720 9.41% 14502 1.57% 0 0.00% 0 0.00% 5 0.12% 91.216.46.192
4 1212 6.23% 1212 6.63% 5393 0.58% 0 0.00% 0 0.00% 85 2.10% 195.20.196.159
5 957 4.92% 747 4.09% 3613 0.39% 0 0.00% 0 0.00% 245 6.05% 5.255.253.190
6 432 2.22% 432 2.36% 71079 7.69% 0 0.00% 0 0.00% 11 0.27% 95.211.195.87
7 430 2.21% 430 2.35% 70750 7.65% 0 0.00% 0 0.00% 11 0.27% 95.211.195.85
8 413 2.12% 406 2.22% 1280 0.14% 0 0.00% 0 0.00% 7 0.17% 78.46.174.55
9 324 1.66% 324 1.77% 221 0.02% 0 0.00% 0 0.00% 36 0.89% 78.106.146.85
10 286 1.47% 280 1.53% 903 0.10% 0 0.00% 0 0.00% 1 0.02% 136.243.36.96
11 272 1.40% 272 1.49% 1210 0.13% 0 0.00% 0 0.00% 68 1.68% 91.237.182.2
12 243 1.25% 243 1.33% 29135 3.15% 0 0.00% 0 0.00% 37 0.91% 5.9.58.169
13 228 1.17% 228 1.25% 155 0.02% 0 0.00% 0 0.00% 67 1.66% 176.37.114.123
14 141 0.72% 141 0.77% 2259 0.24% 0 0.00% 0 0.00% 1 0.02% 91.239.215.9
15 136 0.70% 133 0.73% 428 0.05% 0 0.00% 0 0.00% 3 0.07% 95.167.189.116
16 131 0.67% 131 0.72% 16065 1.74% 0 0.00% 0 0.00% 36 0.89% 178.137.84.200
17 129 0.66% 129 0.71% 13620 1.47% 0 0.00% 0 0.00% 56 1.38% 88.150.136.178
18 125 0.64% 125 0.68% 15323 1.66% 0 0.00% 0 0.00% 38 0.94% 46.118.154.155
19 116 0.60% 116 0.63% 13711 1.48% 0 0.00% 0 0.00% 2 0.05% 193.201.227.18
20 115 0.59% 115 0.63% 14086 1.52% 0 0.00% 0 0.00% 24 0.59% 37.115.186.0
21 110 0.57% 110 0.60% 489 0.05% 0 0.00% 0 0.00% 11 0.27% 176.98.69.198
22 104 0.53% 104 0.57% 17112 1.85% 0 0.00% 0 0.00% 23 0.57% 95.211.195.84
23 102 0.52% 102 0.56% 16783 1.82% 0 0.00% 0 0.00% 21 0.52% 95.211.195.86
24 96 0.49% 96 0.53% 11327 1.23% 0 0.00% 0 0.00% 32 0.79% 46.119.124.167
25 94 0.48% 93 0.51% 8657 0.94% 0 0.00% 0 0.00% 14 0.35% 31.184.238.11
26 94 0.48% 75 0.41% 504 0.05% 0 0.00% 0 0.00% 57 1.41% 37.140.141.19
27 89 0.46% 89 0.49% 10501 1.14% 0 0.00% 0 0.00% 18 0.44% 178.137.92.19
28 84 0.43% 84 0.46% 9912 1.07% 0 0.00% 0 0.00% 26 0.64% 46.119.115.79
29 79 0.41% 69 0.38% 453 0.05% 0 0.00% 0 0.00% 60 1.48% 178.154.150.208
30 78 0.40% 78 0.43% 347 0.04% 0 0.00% 0 0.00% 26 0.64% 81.30.185.140

Top 10 of 1671 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2892 14.86% 2892 15.83% 352288 38.10% 0 0.00% 0 0.00% 3 0.07% 37.57.231.241
2 432 2.22% 432 2.36% 71079 7.69% 0 0.00% 0 0.00% 11 0.27% 95.211.195.87
3 430 2.21% 430 2.35% 70750 7.65% 0 0.00% 0 0.00% 11 0.27% 95.211.195.85
4 243 1.25% 243 1.33% 29135 3.15% 0 0.00% 0 0.00% 37 0.91% 5.9.58.169
5 104 0.53% 104 0.57% 17112 1.85% 0 0.00% 0 0.00% 23 0.57% 95.211.195.84
6 102 0.52% 102 0.56% 16783 1.82% 0 0.00% 0 0.00% 21 0.52% 95.211.195.86
7 131 0.67% 131 0.72% 16065 1.74% 0 0.00% 0 0.00% 36 0.89% 178.137.84.200
8 125 0.64% 125 0.68% 15323 1.66% 0 0.00% 0 0.00% 38 0.94% 46.118.154.155
9 1720 8.84% 1720 9.41% 14502 1.57% 0 0.00% 0 0.00% 5 0.12% 91.216.46.192
10 115 0.59% 115 0.63% 14086 1.52% 0 0.00% 0 0.00% 24 0.59% 37.115.186.0

Top 30 of 954 Total Referrers
# Hits Referrer
1 4441 22.82% - (Direct Request)
2 1804 9.27% http://pozdravis.ru
3 1289 6.62% http://seogf.biz
4 1176 6.04% http://eeinkaufen365.de
5 1106 5.68% http://onlinebooksclub.com
6 740 3.80% http://mormarkets.com/dent.php
7 736 3.78% http://mormarkets.com/
8 732 3.76% http://mormarkets.com/smile.php
9 724 3.72% http://mormarkets.com/center.php
10 614 3.15% http://onlinebooksclub.com/
11 570 2.93% http://walentinka.ru
12 272 1.40% http://stroykavip.com/
13 221 1.14% http://medded.ru/
14 192 0.99% http://zaimy-rf.ru/
15 179 0.92% http://chat-ruletka.net
16 151 0.78% https://www.google.com/search
17 143 0.73% http://bestdiets.xyz/
18 142 0.73% http://wmcafe.ru/
19 129 0.66% http://www.akkord-altay.ru/
20 105 0.54% http://chat-ruletka.net/chatroulette-russia
21 78 0.40% https://www.youtube.com/watch
22 55 0.28% http://yandex.ru/clck/jsredir
23 50 0.26% http://akkord-altay.ru/
24 49 0.25% http://www.akkord-altay.ru/company.htm
25 42 0.22% http://chaoscoder.com
26 36 0.18% http://zaim-v-rf.ru/
27 35 0.18% http://yandex.ru/yandsearch
28 33 0.17% http://ratana.uttley.xyz
29 33 0.17% http://silvann.ru/
30 32 0.16% http://www.gamedisney.ru/

Top 20 of 151 Total Search Strings
# Hits Search String
1 2 1.32% http://okoplaneti.ru/vo-vremya-vecherinki-xozyajka-dala-gostyam-poebatsya
2 1 0.66% akkord-altay.ru
3 1 0.66% http://blogdark.ru/analnyj-trax-posle-dusha
4 1 0.66% http://blogdark.ru/besplatno-ero-video-kanikuly-na-dache
5 1 0.66% http://blogdark.ru/bolshaya-volosataya-pizda-video
6 1 0.66% http://blogdark.ru/bolshie-siski-mamy-skachat-video
7 1 0.66% http://blogdark.ru/brendi-lav
8 1 0.66% http://blogdark.ru/erotika-porno-drachit-skachat
9 1 0.66% http://blogdark.ru/indiya-sekslar-vedio-skachat-mamichka-ru
10 1 0.66% http://blogdark.ru/iznasilovanie-zheny-na-glazax-u-muzha
11 1 0.66% http://blogdark.ru/iznasilovat-video-na-ruskam
12 1 0.66% http://blogdark.ru/kino-seks-ruski
13 1 0.66% http://blogdark.ru/klipy-malenkie-devushki-traxayutsya
14 1 0.66% http://blogdark.ru/krasivye-yapon-mom-seks-syn
15 1 0.66% http://blogdark.ru/laskavyj-masash-chlenav-video
16 1 0.66% http://blogdark.ru/mamochka-i-kachok-besplatno
17 1 0.66% http://blogdark.ru/naslnoe-porno-ruskoe-molodozhoni
18 1 0.66% http://blogdark.ru/on-traxnul-ee-na-ostanovke-kogda-shel-dozhd
19 1 0.66% http://blogdark.ru/pervyj-raz-erotikasmotret-video-besplatno
20 1 0.66% http://blogdark.ru/porno-filmy-muzh-iznasilov-zhenu-skachat-besplatnye

Top 15 of 413 Total User Agents
# Hits User Agent
1 1798 9.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1432 7.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 458 2.35% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
4 450 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
5 432 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
6 430 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 426 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
8 426 2.19% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 419 2.15% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
10 414 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 412 2.12% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
12 411 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
13 410 2.11% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 407 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 406 2.09% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for February 2015

Top 30 of 67 Total Countries
# Hits Files kB F kB In kB Out Country
1 7502 38.54% 7489 40.98% 486217 52.59% 0 0.00% 0 0.00% Ukraine
2 7378 37.91% 6498 35.56% 59818 6.47% 0 0.00% 0 0.00% Russian Federation
3 1217 6.25% 1214 6.64% 196587 21.26% 0 0.00% 0 0.00% Netherlands
4 1082 5.56% 1043 5.71% 34898 3.77% 0 0.00% 0 0.00% Germany
5 890 4.57% 689 3.77% 19620 2.12% 0 0.00% 0 0.00% United States
6 363 1.87% 353 1.93% 39139 4.23% 0 0.00% 0 0.00% China
7 154 0.79% 154 0.84% 15407 1.67% 0 0.00% 0 0.00% Venezuela
8 142 0.73% 139 0.76% 13992 1.51% 0 0.00% 0 0.00% Great Britain (UK)
9 132 0.68% 132 0.72% 14857 1.61% 0 0.00% 0 0.00% Taiwan
10 128 0.66% 128 0.70% 19126 2.07% 0 0.00% 0 0.00% Unresolved/Unknown
11 75 0.39% 73 0.40% 996 0.11% 0 0.00% 0 0.00% France
12 65 0.33% 62 0.34% 5760 0.62% 0 0.00% 0 0.00% Belarus
13 45 0.23% 36 0.20% 4023 0.44% 0 0.00% 0 0.00% Hong Kong
14 37 0.19% 36 0.20% 306 0.03% 0 0.00% 0 0.00% Romania
15 27 0.14% 27 0.15% 3160 0.34% 0 0.00% 0 0.00% Macau
16 25 0.13% 22 0.12% 529 0.06% 0 0.00% 0 0.00% Czech Republic
17 18 0.09% 13 0.07% 519 0.06% 0 0.00% 0 0.00% Canada
18 18 0.09% 18 0.10% 544 0.06% 0 0.00% 0 0.00% Estonia
19 12 0.06% 12 0.07% 267 0.03% 0 0.00% 0 0.00% Poland
20 11 0.06% 8 0.04% 162 0.02% 0 0.00% 0 0.00% Sweden
21 10 0.05% 10 0.05% 516 0.06% 0 0.00% 0 0.00% Luxembourg
22 9 0.05% 9 0.05% 158 0.02% 0 0.00% 0 0.00% Spain
23 9 0.05% 7 0.04% 261 0.03% 0 0.00% 0 0.00% Kazakhstan
24 8 0.04% 8 0.04% 928 0.10% 0 0.00% 0 0.00% Brazil
25 8 0.04% 5 0.03% 21 0.00% 0 0.00% 0 0.00% European Union
26 6 0.03% 5 0.03% 347 0.04% 0 0.00% 0 0.00% India
27 5 0.03% 5 0.03% 359 0.04% 0 0.00% 0 0.00% Switzerland
28 5 0.03% 4 0.02% 130 0.01% 0 0.00% 0 0.00% Israel
29 5 0.03% 5 0.03% 470 0.05% 0 0.00% 0 0.00% Japan
30 5 0.03% 4 0.02% 239 0.03% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23