Usage statistics for www.akkord-altay.ru

Summary Period: January 2015
Generated 01-Feb-2015 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 8475
Total Files 7282
Total Pages 7494
Total Visits 2554
Total kB Files 294323
Total Unique Sites 709
Total Unique URLs 198
Total Unique Referrers 659
Total Unique User Agents 581
. Avg Max
Hits per Hour 11 436
Hits per Day 273 630
Files per Day 234 578
Pages per Day 241 595
Sites per Day 22 70
Visits per Day 82 111
kB Files per Day 9494 22562
Hits by Response Code
Code 200 - OK 85.92% 7282
Code 206 - Partial Content 0.02% 2
Code 304 - Not Modified 1.42% 120
Code 403 - Forbidden 0.09% 8
Code 404 - Not Found 12.54% 1063

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F
1 223 2.63% 188 2.58% 197 2.63% 76 2.98% 38 5.36% 9195 3.12%
2 185 2.18% 161 2.21% 169 2.26% 67 2.62% 41 5.78% 11237 3.82%
3 336 3.96% 302 4.15% 303 4.04% 73 2.86% 55 7.76% 22562 7.67%
4 232 2.74% 210 2.88% 212 2.83% 61 2.39% 38 5.36% 9888 3.36%
5 253 2.99% 207 2.84% 218 2.91% 70 2.74% 42 5.92% 9608 3.26%
6 173 2.04% 149 2.05% 149 1.99% 65 2.55% 43 6.06% 8116 2.76%
7 252 2.97% 222 3.05% 223 2.98% 67 2.62% 41 5.78% 9161 3.11%
8 219 2.58% 198 2.72% 200 2.67% 77 3.01% 43 6.06% 9626 3.27%
9 197 2.32% 169 2.32% 171 2.28% 63 2.47% 37 5.22% 8990 3.05%
10 180 2.12% 154 2.11% 159 2.12% 75 2.94% 42 5.92% 7117 2.42%
11 466 5.50% 398 5.47% 410 5.47% 107 4.19% 54 7.62% 16652 5.66%
12 259 3.06% 219 3.01% 229 3.06% 92 3.60% 53 7.48% 11782 4.00%
13 220 2.60% 181 2.49% 197 2.63% 84 3.29% 41 5.78% 5952 2.02%
14 194 2.29% 166 2.28% 172 2.30% 73 2.86% 41 5.78% 6610 2.25%
15 163 1.92% 135 1.85% 136 1.81% 63 2.47% 35 4.94% 5160 1.75%
16 249 2.94% 221 3.03% 230 3.07% 86 3.37% 49 6.91% 6982 2.37%
17 376 4.44% 313 4.30% 322 4.30% 88 3.45% 56 7.90% 6549 2.23%
18 379 4.47% 341 4.68% 352 4.70% 107 4.19% 43 6.06% 13379 4.55%
19 289 3.41% 242 3.32% 258 3.44% 107 4.19% 49 6.91% 14184 4.82%
20 232 2.74% 209 2.87% 212 2.83% 85 3.33% 56 7.90% 12883 4.38%
21 216 2.55% 182 2.50% 184 2.46% 70 2.74% 46 6.49% 6697 2.28%
22 323 3.81% 272 3.74% 289 3.86% 86 3.37% 45 6.35% 5798 1.97%
23 366 4.32% 312 4.28% 313 4.18% 99 3.88% 55 7.76% 7488 2.54%
24 285 3.36% 249 3.42% 249 3.32% 111 4.35% 36 5.08% 11251 3.82%
25 284 3.35% 235 3.23% 238 3.18% 95 3.72% 49 6.91% 7203 2.45%
26 270 3.19% 210 2.88% 211 2.82% 101 3.95% 60 8.46% 8052 2.74%
27 259 3.06% 208 2.86% 222 2.96% 93 3.64% 49 6.91% 8449 2.87%
28 630 7.43% 578 7.94% 595 7.94% 60 2.35% 48 6.77% 12489 4.24%
29 278 3.28% 231 3.17% 245 3.27% 97 3.80% 70 9.87% 8582 2.92%
30 250 2.95% 211 2.90% 220 2.94% 98 3.84% 61 8.60% 7145 2.43%
31 237 2.80% 209 2.87% 209 2.79% 62 2.43% 39 5.50% 5540 1.88%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 313 3.69% 8 276 3.79% 9 289 3.86% 435 13497 4.59%
1 7 234 2.76% 6 211 2.90% 7 218 2.91% 298 9245 3.14%
2 10 327 3.86% 9 300 4.12% 10 313 4.18% 392 12145 4.13%
3 8 276 3.26% 8 254 3.49% 8 261 3.48% 458 14192 4.82%
4 9 301 3.55% 9 279 3.83% 9 283 3.78% 376 11666 3.96%
5 9 279 3.29% 7 247 3.39% 8 254 3.39% 353 10930 3.71%
6 12 391 4.61% 10 316 4.34% 10 327 4.36% 368 11420 3.88%
7 15 477 5.63% 13 411 5.64% 13 415 5.54% 408 12655 4.30%
8 11 346 4.08% 8 273 3.75% 9 281 3.75% 365 11321 3.85%
9 14 440 5.19% 12 401 5.51% 13 408 5.44% 343 10634 3.61%
10 27 847 9.99% 25 793 10.89% 25 796 10.62% 670 20780 7.06%
11 12 376 4.44% 10 325 4.46% 10 328 4.38% 358 11106 3.77%
12 13 407 4.80% 11 367 5.04% 12 373 4.98% 544 16860 5.73%
13 9 292 3.45% 7 242 3.32% 8 255 3.40% 270 8372 2.84%
14 11 354 4.18% 9 301 4.13% 10 312 4.16% 476 14755 5.01%
15 10 330 3.89% 8 276 3.79% 9 287 3.83% 417 12931 4.39%
16 12 388 4.58% 9 292 4.01% 9 298 3.98% 458 14196 4.82%
17 8 271 3.20% 6 213 2.93% 7 223 2.98% 335 10374 3.52%
18 10 336 3.96% 8 273 3.75% 8 278 3.71% 442 13712 4.66%
19 8 264 3.12% 7 220 3.02% 7 225 3.00% 277 8585 2.92%
20 11 342 4.04% 8 276 3.79% 9 291 3.88% 324 10046 3.41%
21 8 268 3.16% 7 221 3.03% 7 236 3.15% 314 9725 3.30%
22 9 282 3.33% 7 235 3.23% 7 247 3.30% 412 12777 4.34%
23 10 334 3.94% 9 280 3.85% 9 296 3.95% 400 12398 4.21%

Top 30 of 198 Total URLs
# Hits kB F URL
1 1623 19.15% 1073 0.36% /
2 1253 14.78% 154396 52.46% /wstat/usage_201401.html
3 428 5.05% 52238 17.75% /wstat/usage_201409.html
4 400 4.72% 1715 0.58% /wstat/
5 295 3.48% 30066 10.22% /wstat/usage_201501.html
6 254 3.00% 1180 0.40% /company.htm
7 127 1.50% 20338 6.91% /wstat/usage_201411.html
8 65 0.77% 266 0.09% /price_0.htm
9 63 0.74% 207 0.07% /softec_0.htm
10 61 0.72% 721 0.24% /wstat/url_200808.html
11 58 0.68% 167 0.06% /brw_ola.htm
12 51 0.60% 157 0.05% /brw_spalni.htm
13 48 0.57% 158 0.05% /turin.htm
14 48 0.57% 470 0.16% /wstat/usage_201206.html
15 47 0.55% 190 0.06% /brw_system_XXI_29.htm
16 46 0.54% 214 0.07% /wstat/ref_200806.html
17 45 0.53% 159 0.05% /mebel_italy.htm
18 45 0.53% 151 0.05% /softec_belgorod.htm
19 45 0.53% 151 0.05% /softec_sofia.htm
20 44 0.52% 146 0.05% /softec_lasvegas.htm
21 42 0.50% 182 0.06% /brw_1.htm
22 42 0.50% 578 0.20% /wstat/ref_200808.html
23 41 0.48% 139 0.05% /softec_malaga.htm
24 40 0.47% 136 0.05% /varna.htm
25 39 0.46% 255 0.09% /tq_1-1.htm
26 37 0.44% 138 0.05% /softec_losanna.htm
27 32 0.38% 431 0.15% /wstat/usage_201410.html
28 31 0.37% 135 0.05% /forte_system.htm
29 31 0.37% 190 0.06% /forte_system_progress25.htm
30 30 0.35% 219 0.07% /tq_1-7.htm

Top 10 of 198 Total URLs By kB F
# Hits kB F URL
1 1253 14.78% 154396 52.46% /wstat/usage_201401.html
2 428 5.05% 52238 17.75% /wstat/usage_201409.html
3 295 3.48% 30066 10.22% /wstat/usage_201501.html
4 127 1.50% 20338 6.91% /wstat/usage_201411.html
5 30 0.35% 4003 1.36% /wstat/usage_201412.html
6 11 0.13% 1873 0.64% /xls/price.xls
7 400 4.72% 1715 0.58% /wstat/
8 15 0.18% 1508 0.51% /wstat/usage_201406.html
9 254 3.00% 1180 0.40% /company.htm
10 1623 19.15% 1073 0.36% /

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 1623 19.15% 629 25.17% /
2 1253 14.78% 398 15.93% /wstat/usage_201401.html
3 254 3.00% 157 6.28% /company.htm
4 428 5.05% 108 4.32% /wstat/usage_201409.html
5 400 4.72% 85 3.40% /wstat/
6 295 3.48% 81 3.24% /wstat/usage_201501.html
7 58 0.68% 42 1.68% /brw_ola.htm
8 127 1.50% 34 1.36% /wstat/usage_201411.html
9 48 0.57% 33 1.32% /wstat/usage_201206.html
10 39 0.46% 26 1.04% /tq_1-1.htm

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 1623 19.15% 591 23.65% /
2 1253 14.78% 399 15.97% /wstat/usage_201401.html
3 254 3.00% 132 5.28% /company.htm
4 428 5.05% 108 4.32% /wstat/usage_201409.html
5 400 4.72% 90 3.60% /wstat/
6 295 3.48% 78 3.12% /wstat/usage_201501.html
7 58 0.68% 44 1.76% /brw_ola.htm
8 127 1.50% 32 1.28% /wstat/usage_201411.html
9 51 0.60% 28 1.12% /brw_spalni.htm
10 47 0.55% 26 1.04% /brw_system_XXI_29.htm

Top 30 of 709 Total Sites
# Hits Files kB F Visits Hostname
1 889 10.49% 645 8.86% 1986 0.67% 215 8.42% 5.255.253.190
2 423 4.99% 423 5.81% 6777 2.30% 1 0.04% 144.76.63.202
3 404 4.77% 404 5.55% 2240 0.76% 72 2.82% 195.154.43.26
4 400 4.72% 400 5.49% 48926 16.62% 80 3.13% 37.57.200.107
5 198 2.34% 182 2.50% 1176 0.40% 68 2.66% 157.55.39.66
6 180 2.12% 180 2.47% 17945 6.10% 22 0.86% 91.237.25.40
7 168 1.98% 168 2.31% 20778 7.06% 58 2.27% 134.249.51.137
8 159 1.88% 159 2.18% 2969 1.01% 3 0.12% 89.169.221.46
9 158 1.86% 158 2.17% 19541 6.64% 46 1.80% 94.153.11.109
10 151 1.78% 126 1.73% 767 0.26% 40 1.57% 207.46.13.57
11 140 1.65% 136 1.87% 709 0.24% 65 2.55% 207.46.13.90
12 140 1.65% 140 1.92% 17315 5.88% 47 1.84% 94.153.9.175
13 135 1.59% 135 1.85% 16696 5.67% 36 1.41% 178.137.84.200
14 129 1.52% 129 1.77% 15954 5.42% 43 1.68% 91.207.8.46
15 125 1.47% 120 1.65% 542 0.18% 57 2.23% 207.46.13.122
16 124 1.46% 124 1.70% 20306 6.90% 31 1.21% 176.112.31.123
17 109 1.29% 109 1.50% 70 0.02% 3 0.12% 46.146.149.200
18 106 1.25% 106 1.46% 1563 0.53% 1 0.04% 176.123.19.4
19 88 1.04% 88 1.21% 10883 3.70% 22 0.86% 37.115.186.0
20 81 0.96% 81 1.11% 9376 3.19% 28 1.10% 193.239.254.105
21 80 0.94% 80 1.10% 55 0.02% 16 0.63% 188.186.142.123
22 77 0.91% 77 1.06% 9523 3.24% 25 0.98% 46.118.154.155
23 65 0.77% 65 0.89% 44 0.02% 13 0.51% 176.214.227.225
24 60 0.71% 60 0.82% 41 0.01% 12 0.47% 188.186.55.85
25 57 0.67% 57 0.78% 7050 2.40% 19 0.74% 82.193.99.33
26 52 0.61% 51 0.70% 156 0.05% 1 0.04% 136.243.14.165
27 52 0.61% 50 0.69% 153 0.05% 1 0.04% 192.162.241.80
28 52 0.61% 51 0.70% 154 0.05% 1 0.04% 5.9.7.53
29 51 0.60% 51 0.70% 6307 2.14% 17 0.67% 109.120.157.179
30 50 0.59% 50 0.69% 148 0.05% 1 0.04% 91.242.33.8

Top 10 of 709 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 400 4.72% 400 5.49% 48926 16.62% 80 3.13% 37.57.200.107
2 168 1.98% 168 2.31% 20778 7.06% 58 2.27% 134.249.51.137
3 124 1.46% 124 1.70% 20306 6.90% 31 1.21% 176.112.31.123
4 158 1.86% 158 2.17% 19541 6.64% 46 1.80% 94.153.11.109
5 180 2.12% 180 2.47% 17945 6.10% 22 0.86% 91.237.25.40
6 140 1.65% 140 1.92% 17315 5.88% 47 1.84% 94.153.9.175
7 135 1.59% 135 1.85% 16696 5.67% 36 1.41% 178.137.84.200
8 129 1.52% 129 1.77% 15954 5.42% 43 1.68% 91.207.8.46
9 88 1.04% 88 1.21% 10883 3.70% 22 0.86% 37.115.186.0
10 77 0.91% 77 1.06% 9523 3.24% 25 0.98% 46.118.154.155

Top 30 of 659 Total Referrers
# Hits Referrer
1 4294 50.67% - (Direct Request)
2 168 1.98% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
3 142 1.68% http://wmcafe.ru/
4 124 1.46% http://shehetov.ru/
5 79 0.93% http://yandex.ru/clck/jsredir
6 64 0.76% http://www.akkord-altay.ru/
7 60 0.71% http://www.akkord-altay.ru/company.htm
8 53 0.63% http://www.moykrest.ru/matfeya/sila-very.html
9 38 0.45% http://akkord-altay.ru/
10 33 0.39% http://www.akkord-altay.ru/softec_0.htm
11 30 0.35% http://moyaterapiya.ru
12 29 0.34% http://yandex.ru/yandsearch
13 28 0.33% http://www.akkord-altay.ru/price_0.htm
14 26 0.31% http://go.mail.ru/search
15 25 0.29% http://interfucks.net
16 25 0.29% http://www.akkord-altay.ru/softec_belgorod.htm
17 24 0.28% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
18 24 0.28% https://www.google.ru/
19 23 0.27% http://bithack.ru/
20 22 0.26% http://www.akkord-altay.ru/softec_sofia.htm
21 22 0.26% http://www.akkord-altay.ru/turin.htm
22 21 0.25% http://chimiver.info/
23 21 0.25% http://www.artparquet.ru/
24 20 0.24% http://forex-indextop20.ru
25 20 0.24% http://kletkimehan.ru
26 20 0.24% http://onlineserialy.ru/
27 20 0.24% http://topvidos.ru
28 20 0.24% http://www.akkord-altay.ru/softec_lasvegas.htm
29 18 0.21% http://nacap.ru/
30 18 0.21% http://taihouse.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% интернет мебельный салон г. Барнаул

Top 15 of 581 Total User Agents
# Hits User Agent
1 941 11.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 738 8.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 425 5.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 423 4.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
5 226 2.67% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 207 2.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 142 1.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 108 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
9 106 1.25% User-Agent: Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 104 1.23% Mozilla/5.0 (compatible; AdvBot/2.0; +http://advbot.net/bot.html)
11 100 1.18% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
12 65 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 61 0.72% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
14 61 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 55 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53

Usage by Country for January 2015

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 3308 39.03% 2613 35.88% 17968 6.10% Russian Federation
2 2084 24.59% 2035 27.95% 240027 81.55% Ukraine
3 1534 18.10% 1201 16.49% 9638 3.27% United States
4 706 8.33% 669 9.19% 13263 4.51% Germany
5 491 5.79% 483 6.63% 3695 1.26% France
6 109 1.29% 107 1.47% 1570 0.53% Moldova
7 48 0.57% 44 0.60% 2225 0.76% China
8 39 0.46% 19 0.26% 221 0.08% Azerbaijan
9 28 0.33% 22 0.30% 258 0.09% Canada
10 19 0.22% 15 0.21% 52 0.02% European Union
11 18 0.21% 16 0.22% 406 0.14% Netherlands
12 10 0.12% 3 0.04% 345 0.12% Sweden
13 9 0.11% 9 0.12% 494 0.17% Poland
14 7 0.08% 4 0.05% 254 0.09% Kazakhstan
15 7 0.08% 7 0.10% 1152 0.39% Taiwan
16 5 0.06% 1 0.01% 9 0.00% Belgium
17 5 0.06% 3 0.04% 198 0.07% Belarus
18 5 0.06% 5 0.07% 612 0.21% Luxembourg
19 4 0.05% 4 0.05% 21 0.01% Unresolved/Unknown
20 4 0.05% 0 0.00% 9 0.00% Italy
21 3 0.04% 2 0.03% 3 0.00% Switzerland
22 3 0.04% 3 0.04% 249 0.08% Czech Republic
23 3 0.04% 1 0.01% 127 0.04% Great Britain (UK)
24 3 0.04% 3 0.04% 367 0.12% Hungary
25 3 0.04% 2 0.03% 242 0.08% Iran
26 2 0.02% 1 0.01% 125 0.04% Australia
27 2 0.02% 2 0.03% 1 0.00% Denmark
28 2 0.02% 1 0.01% 3 0.00% Spain
29 2 0.02% 1 0.01% 6 0.00% Kyrgyzstan
30 2 0.02% 2 0.03% 123 0.04% Latvia


Generated by Webalizer Version 2.23