Usage statistics for www.akkord-altay.ru

Summary Period: December 2014
Generated 01-Jan-2015 04:08 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 19381
Total Files 18157
Total Pages 18373
Total Visits 3208
Total kB Files 872792
Total kB In 0
Total kB Out 0
Total Unique Sites 824
Total Unique URLs 210
Total Unique Referrers 1940
Total Unique User Agents 597
. Avg Max
Hits per Hour 26 181
Hits per Day 625 1087
Files per Day 585 1036
Pages per Day 592 1045
Sites per Day 26 89
Visits per Day 103 169
kB Files per Day 28155 59306
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.68% 18157
Code 206 - Partial Content 0.02% 4
Code 304 - Not Modified 0.58% 113
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 5.68% 1100
Code 405 - Method Not Allowed 0.01% 1

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 484 2.50% 433 2.38% 436 2.37% 128 3.99% 56 6.80% 4355 0.50% 0 0.00% 0 0.00%
2 939 4.84% 896 4.93% 900 4.90% 132 4.11% 49 5.95% 8054 0.92% 0 0.00% 0 0.00%
3 853 4.40% 813 4.48% 821 4.47% 112 3.49% 38 4.61% 13579 1.56% 0 0.00% 0 0.00%
4 921 4.75% 887 4.89% 897 4.88% 113 3.52% 42 5.10% 39916 4.57% 0 0.00% 0 0.00%
5 446 2.30% 398 2.19% 409 2.23% 137 4.27% 56 6.80% 21340 2.45% 0 0.00% 0 0.00%
6 397 2.05% 347 1.91% 348 1.89% 131 4.08% 50 6.07% 14403 1.65% 0 0.00% 0 0.00%
7 455 2.35% 397 2.19% 407 2.22% 157 4.89% 68 8.25% 19389 2.22% 0 0.00% 0 0.00%
8 301 1.55% 243 1.34% 243 1.32% 139 4.33% 66 8.01% 4044 0.46% 0 0.00% 0 0.00%
9 516 2.66% 462 2.54% 467 2.54% 127 3.96% 58 7.04% 6761 0.77% 0 0.00% 0 0.00%
10 10 0.05% 8 0.04% 8 0.04% 3 0.09% 4 0.49% 146 0.02% 0 0.00% 0 0.00%
11 911 4.70% 857 4.72% 872 4.75% 133 4.15% 56 6.80% 38553 4.42% 0 0.00% 0 0.00%
12 887 4.58% 846 4.66% 860 4.68% 109 3.40% 45 5.46% 38066 4.36% 0 0.00% 0 0.00%
13 931 4.80% 889 4.90% 896 4.88% 115 3.58% 56 6.80% 39415 4.52% 0 0.00% 0 0.00%
14 876 4.52% 830 4.57% 848 4.62% 110 3.43% 55 6.67% 29548 3.39% 0 0.00% 0 0.00%
15 846 4.37% 806 4.44% 812 4.42% 89 2.77% 59 7.16% 44505 5.10% 0 0.00% 0 0.00%
16 762 3.93% 719 3.96% 733 3.99% 77 2.40% 49 5.95% 58893 6.75% 0 0.00% 0 0.00%
17 684 3.53% 654 3.60% 659 3.59% 66 2.06% 41 4.98% 45722 5.24% 0 0.00% 0 0.00%
18 652 3.36% 630 3.47% 632 3.44% 61 1.90% 40 4.85% 34802 3.99% 0 0.00% 0 0.00%
19 796 4.11% 761 4.19% 767 4.17% 72 2.24% 48 5.83% 42959 4.92% 0 0.00% 0 0.00%
20 783 4.04% 755 4.16% 764 4.16% 86 2.68% 47 5.70% 41624 4.77% 0 0.00% 0 0.00%
21 653 3.37% 622 3.43% 622 3.39% 62 1.93% 36 4.37% 15516 1.78% 0 0.00% 0 0.00%
22 834 4.30% 798 4.39% 808 4.40% 91 2.84% 51 6.19% 38458 4.41% 0 0.00% 0 0.00%
23 395 2.04% 353 1.94% 361 1.96% 111 3.46% 42 5.10% 32419 3.71% 0 0.00% 0 0.00%
24 841 4.34% 789 4.35% 800 4.35% 101 3.15% 63 7.65% 47307 5.42% 0 0.00% 0 0.00%
25 189 0.98% 165 0.91% 167 0.91% 67 2.09% 42 5.10% 6436 0.74% 0 0.00% 0 0.00%
26 273 1.41% 245 1.35% 247 1.34% 77 2.40% 52 6.31% 13241 1.52% 0 0.00% 0 0.00%
27 418 2.16% 371 2.04% 374 2.04% 119 3.71% 60 7.28% 26724 3.06% 0 0.00% 0 0.00%
28 1087 5.61% 1036 5.71% 1045 5.69% 169 5.27% 89 10.80% 59306 6.79% 0 0.00% 0 0.00%
29 514 2.65% 489 2.69% 489 2.66% 115 3.58% 62 7.52% 37833 4.33% 0 0.00% 0 0.00%
30 361 1.86% 327 1.80% 338 1.84% 110 3.43% 62 7.52% 21312 2.44% 0 0.00% 0 0.00%
31 366 1.89% 331 1.82% 343 1.87% 105 3.27% 43 5.22% 28165 3.23% 0 0.00% 0 0.00%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 746 3.85% 22 708 3.90% 23 724 3.94% 1081 33523 3.84% 0 0 0.00% 0 0 0.00%
1 27 863 4.45% 26 821 4.52% 26 827 4.50% 1170 36278 4.16% 0 0 0.00% 0 0 0.00%
2 22 699 3.61% 21 660 3.63% 21 671 3.65% 1122 34796 3.99% 0 0 0.00% 0 0 0.00%
3 20 649 3.35% 19 612 3.37% 20 623 3.39% 1114 34548 3.96% 0 0 0.00% 0 0 0.00%
4 19 617 3.18% 18 575 3.17% 18 586 3.19% 1049 32513 3.73% 0 0 0.00% 0 0 0.00%
5 23 737 3.80% 22 688 3.79% 23 713 3.88% 1224 37942 4.35% 0 0 0.00% 0 0 0.00%
6 27 862 4.45% 26 806 4.44% 26 813 4.42% 1124 34841 3.99% 0 0 0.00% 0 0 0.00%
7 33 1052 5.43% 31 967 5.33% 31 979 5.33% 1130 35015 4.01% 0 0 0.00% 0 0 0.00%
8 35 1093 5.64% 33 1039 5.72% 33 1045 5.69% 1166 36161 4.14% 0 0 0.00% 0 0 0.00%
9 30 948 4.89% 29 908 5.00% 29 911 4.96% 1265 39206 4.49% 0 0 0.00% 0 0 0.00%
10 26 825 4.26% 24 772 4.25% 25 782 4.26% 1197 37111 4.25% 0 0 0.00% 0 0 0.00%
11 25 797 4.11% 23 735 4.05% 24 748 4.07% 1188 36833 4.22% 0 0 0.00% 0 0 0.00%
12 24 744 3.84% 22 709 3.90% 23 715 3.89% 1054 32663 3.74% 0 0 0.00% 0 0 0.00%
13 27 849 4.38% 25 793 4.37% 26 812 4.42% 1150 35651 4.08% 0 0 0.00% 0 0 0.00%
14 25 785 4.05% 23 720 3.97% 23 733 3.99% 1117 34626 3.97% 0 0 0.00% 0 0 0.00%
15 24 750 3.87% 22 699 3.85% 22 701 3.82% 1226 38007 4.35% 0 0 0.00% 0 0 0.00%
16 25 786 4.06% 23 743 4.09% 24 750 4.08% 1375 42624 4.88% 0 0 0.00% 0 0 0.00%
17 25 781 4.03% 23 724 3.99% 23 733 3.99% 1265 39220 4.49% 0 0 0.00% 0 0 0.00%
18 30 949 4.90% 28 871 4.80% 28 877 4.77% 1225 37981 4.35% 0 0 0.00% 0 0 0.00%
19 29 929 4.79% 27 867 4.78% 28 871 4.74% 1254 38880 4.45% 0 0 0.00% 0 0 0.00%
20 25 803 4.14% 24 751 4.14% 24 751 4.09% 1164 36070 4.13% 0 0 0.00% 0 0 0.00%
21 21 651 3.36% 19 604 3.33% 19 614 3.34% 1159 35923 4.12% 0 0 0.00% 0 0 0.00%
22 24 772 3.98% 23 743 4.09% 23 742 4.04% 1214 37644 4.31% 0 0 0.00% 0 0 0.00%
23 22 694 3.58% 20 642 3.54% 21 652 3.55% 1121 34736 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 210 Total URLs
# Hits kB F kB In kB Out URL
1 5936 30.63% 27663 3.17% 0 0.00% 0 0.00% /wstat/
2 3101 16.00% 377679 43.27% 0 0.00% 0 0.00% /wstat/usage_201404.html
3 2532 13.06% 1685 0.19% 0 0.00% 0 0.00% /
4 939 4.84% 112749 12.92% 0 0.00% 0 0.00% /wstat/usage_201402.html
5 798 4.12% 89001 10.20% 0 0.00% 0 0.00% /wstat/usage_201412.html
6 765 3.95% 93346 10.70% 0 0.00% 0 0.00% /wstat/usage_201409.html
7 728 3.76% 118603 13.59% 0 0.00% 0 0.00% /wstat/usage_201411.html
8 306 1.58% 3581 0.41% 0 0.00% 0 0.00% /wstat/url_200808.html
9 237 1.22% 1028 0.12% 0 0.00% 0 0.00% /company.htm
10 131 0.68% 15893 1.82% 0 0.00% 0 0.00% /wstat/usage_201106.html
11 72 0.37% 288 0.03% 0 0.00% 0 0.00% /price_0.htm
12 70 0.36% 135 0.02% 0 0.00% 0 0.00% /brw_ola.htm
13 60 0.31% 1863 0.21% 0 0.00% 0 0.00% /wstat/ref_200808.html
14 58 0.30% 202 0.02% 0 0.00% 0 0.00% /softec_0.htm
15 56 0.29% 195 0.02% 0 0.00% 0 0.00% /mebel_italy.htm
16 55 0.28% 197 0.02% 0 0.00% 0 0.00% /brw_1.htm
17 55 0.28% 263 0.03% 0 0.00% 0 0.00% /tq_1-1.htm
18 48 0.25% 179 0.02% 0 0.00% 0 0.00% /tq_1-7.htm
19 48 0.25% 5595 0.64% 0 0.00% 0 0.00% /wstat/usage_201401.html
20 44 0.23% 182 0.02% 0 0.00% 0 0.00% /forte_system.htm
21 43 0.22% 128 0.01% 0 0.00% 0 0.00% /softec_belgorod.htm
22 42 0.22% 141 0.02% 0 0.00% 0 0.00% /turin.htm
23 41 0.21% 124 0.01% 0 0.00% 0 0.00% /varna.htm
24 36 0.19% 111 0.01% 0 0.00% 0 0.00% /softec_malaga.htm
25 36 0.19% 111 0.01% 0 0.00% 0 0.00% /softec_sofia.htm
26 35 0.18% 118 0.01% 0 0.00% 0 0.00% /softec_losanna.htm
27 33 0.17% 110 0.01% 0 0.00% 0 0.00% /softec_lasvegas.htm
28 30 0.15% 221 0.03% 0 0.00% 0 0.00% /forte_formix1.htm
29 30 0.15% 133 0.02% 0 0.00% 0 0.00% /price_6.htm
30 29 0.15% 122 0.01% 0 0.00% 0 0.00% /brw_stenka.htm

Top 10 of 210 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3101 16.00% 377679 43.27% 0 0.00% 0 0.00% /wstat/usage_201404.html
2 728 3.76% 118603 13.59% 0 0.00% 0 0.00% /wstat/usage_201411.html
3 939 4.84% 112749 12.92% 0 0.00% 0 0.00% /wstat/usage_201402.html
4 765 3.95% 93346 10.70% 0 0.00% 0 0.00% /wstat/usage_201409.html
5 798 4.12% 89001 10.20% 0 0.00% 0 0.00% /wstat/usage_201412.html
6 5936 30.63% 27663 3.17% 0 0.00% 0 0.00% /wstat/
7 131 0.68% 15893 1.82% 0 0.00% 0 0.00% /wstat/usage_201106.html
8 48 0.25% 5595 0.64% 0 0.00% 0 0.00% /wstat/usage_201401.html
9 306 1.58% 3581 0.41% 0 0.00% 0 0.00% /wstat/url_200808.html
10 25 0.13% 2969 0.34% 0 0.00% 0 0.00% /wstat/usage_201406.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 2532 13.06% 889 28.04% /
2 5936 30.63% 308 9.71% /wstat/
3 798 4.12% 282 8.89% /wstat/usage_201412.html
4 939 4.84% 189 5.96% /wstat/usage_201402.html
5 237 1.22% 161 5.08% /company.htm
6 765 3.95% 128 4.04% /wstat/usage_201409.html
7 728 3.76% 127 4.01% /wstat/usage_201411.html
8 70 0.36% 47 1.48% /brw_ola.htm
9 55 0.28% 42 1.32% /tq_1-1.htm
10 48 0.25% 37 1.17% /tq_1-7.htm

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 2532 13.06% 866 27.31% /
2 5936 30.63% 315 9.93% /wstat/
3 798 4.12% 284 8.96% /wstat/usage_201412.html
4 939 4.84% 191 6.02% /wstat/usage_201402.html
5 237 1.22% 139 4.38% /company.htm
6 765 3.95% 126 3.97% /wstat/usage_201409.html
7 728 3.76% 126 3.97% /wstat/usage_201411.html
8 70 0.36% 50 1.58% /brw_ola.htm
9 55 0.28% 40 1.26% /tq_1-1.htm
10 48 0.25% 37 1.17% /tq_1-7.htm

Top 30 of 824 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6056 31.25% 6056 33.35% 390830 44.78% 0 0.00% 0 0.00% 14 0.44% 37.57.200.109
2 1836 9.47% 1836 10.11% 10852 1.24% 0 0.00% 0 0.00% 72 2.24% 212.129.33.212
3 1019 5.26% 695 3.83% 2218 0.25% 0 0.00% 0 0.00% 273 8.51% 5.255.253.190
4 935 4.82% 935 5.15% 112711 12.91% 0 0.00% 0 0.00% 187 5.83% 31.184.238.152
5 850 4.39% 850 4.68% 100549 11.52% 0 0.00% 0 0.00% 38 1.18% 85.25.117.236
6 712 3.67% 712 3.92% 116595 13.36% 0 0.00% 0 0.00% 113 3.52% 176.112.31.123
7 540 2.79% 540 2.97% 3082 0.35% 0 0.00% 0 0.00% 23 0.72% 195.154.43.26
8 395 2.04% 395 2.18% 48315 5.54% 0 0.00% 0 0.00% 79 2.46% 37.57.200.107
9 284 1.47% 280 1.54% 898 0.10% 0 0.00% 0 0.00% 1 0.03% 198.143.158.178
10 240 1.24% 240 1.32% 164 0.02% 0 0.00% 0 0.00% 80 2.49% 178.137.95.132
11 190 0.98% 190 1.05% 848 0.10% 0 0.00% 0 0.00% 45 1.40% 46.119.119.184
12 184 0.95% 184 1.01% 854 0.10% 0 0.00% 0 0.00% 49 1.53% 178.137.94.34
13 177 0.91% 177 0.97% 121 0.01% 0 0.00% 0 0.00% 59 1.84% 46.118.117.111
14 165 0.85% 165 0.91% 112 0.01% 0 0.00% 0 0.00% 54 1.68% 37.115.187.24
15 156 0.80% 156 0.86% 106 0.01% 0 0.00% 0 0.00% 52 1.62% 37.115.184.137
16 150 0.77% 150 0.83% 97 0.01% 0 0.00% 0 0.00% 7 0.22% 46.146.101.173
17 141 0.73% 141 0.78% 2259 0.26% 0 0.00% 0 0.00% 1 0.03% 89.255.69.166
18 140 0.72% 140 0.77% 2244 0.26% 0 0.00% 0 0.00% 1 0.03% 109.120.163.72
19 136 0.70% 136 0.75% 606 0.07% 0 0.00% 0 0.00% 32 1.00% 178.137.165.25
20 130 0.67% 130 0.72% 15884 1.82% 0 0.00% 0 0.00% 26 0.81% 46.188.16.119
21 129 0.67% 129 0.71% 88 0.01% 0 0.00% 0 0.00% 43 1.34% 178.137.160.106
22 120 0.62% 120 0.66% 82 0.01% 0 0.00% 0 0.00% 40 1.25% 46.119.122.64
23 115 0.59% 115 0.63% 78 0.01% 0 0.00% 0 0.00% 23 0.72% 188.186.41.221
24 109 0.56% 109 0.60% 804 0.09% 0 0.00% 0 0.00% 5 0.16% 89.169.123.246
25 71 0.37% 66 0.36% 691 0.08% 0 0.00% 0 0.00% 30 0.94% 157.55.39.212
26 70 0.36% 69 0.38% 373 0.04% 0 0.00% 0 0.00% 1 0.03% 5.166.68.21
27 70 0.36% 69 0.38% 209 0.02% 0 0.00% 0 0.00% 1 0.03% 81.144.138.34
28 68 0.35% 68 0.37% 1019 0.12% 0 0.00% 0 0.00% 20 0.62% 91.207.8.46
29 61 0.31% 61 0.34% 272 0.03% 0 0.00% 0 0.00% 11 0.34% 46.118.113.149
30 56 0.29% 50 0.28% 258 0.03% 0 0.00% 0 0.00% 36 1.12% 207.46.13.128

Top 10 of 824 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6056 31.25% 6056 33.35% 390830 44.78% 0 0.00% 0 0.00% 14 0.44% 37.57.200.109
2 712 3.67% 712 3.92% 116595 13.36% 0 0.00% 0 0.00% 113 3.52% 176.112.31.123
3 935 4.82% 935 5.15% 112711 12.91% 0 0.00% 0 0.00% 187 5.83% 31.184.238.152
4 850 4.39% 850 4.68% 100549 11.52% 0 0.00% 0 0.00% 38 1.18% 85.25.117.236
5 395 2.04% 395 2.18% 48315 5.54% 0 0.00% 0 0.00% 79 2.46% 37.57.200.107
6 130 0.67% 130 0.72% 15884 1.82% 0 0.00% 0 0.00% 26 0.81% 46.188.16.119
7 1836 9.47% 1836 10.11% 10852 1.24% 0 0.00% 0 0.00% 72 2.24% 212.129.33.212
8 540 2.79% 540 2.97% 3082 0.35% 0 0.00% 0 0.00% 23 0.72% 195.154.43.26
9 27 0.14% 27 0.15% 2644 0.30% 0 0.00% 0 0.00% 20 0.62% 46.211.69.86
10 23 0.12% 23 0.13% 2286 0.26% 0 0.00% 0 0.00% 23 0.72% 46.211.12.201

Top 30 of 1940 Total Referrers
# Hits Referrer
1 3857 19.90% - (Direct Request)
2 337 1.74% http://wmcafe.ru/
3 275 1.42% http://gravatar.com/beabathiparcyre
4 250 1.29% http://gravatar.com/orderamoxicillin2015
5 244 1.26% https://www.google.com/search
6 215 1.11% http://gravatar.com/ordernaltrexone247
7 212 1.09% http://alcoholism.spbdyet.ru
8 195 1.01% http://gravatar.com/buymetforminonlinefastdelivery
9 180 0.93% http://zesei.info/buy-clomid-online/
10 152 0.78% https://putin.moykrest.ru
11 144 0.74% http://forskolin.paydayshop.biz/
12 144 0.74% http://iphone-6.moykrest.ru
13 144 0.74% https://plus.google.com/+AndreyEsipov/posts
14 140 0.72% http://shop.spbdyet.ru/
15 130 0.67% http://www.netvibes.com/hydrocodone
16 112 0.58% http://dressirovkacobak.ru
17 100 0.52% https://twitter.com/esif22
18 96 0.50% http://www.paygreendayloans.com/
19 88 0.45% https://vk.com/page-74059968_48349947
20 86 0.44% http://yandex.ru/clck/jsredir
21 80 0.41% http://www.akkord-altay.ru/company.htm
22 69 0.36% http://amgasprombank.ru
23 69 0.36% http://de.newjornal.ru
24 69 0.36% http://fr.newjornal.ru
25 69 0.36% http://textadsearch.com
26 68 0.35% http://cgsworldoftoys.com/
27 64 0.33% http://allthingswaveplate.com/
28 63 0.33% http://shanti-ts.ru
29 60 0.31% http://fbmessenger.afdfloral.com
30 60 0.31% http://incity.afdfloral.com/

Top 20 of 250 Total Search Strings
# Hits Search String
1 2 0.78% http://blogdark.ru/bolshaya-volosataya-pizda-zheny
2 2 0.78% http://carvibor.ru/smotret-video-russkaya-traxaetsya-v-tualete-neznaya-okamere
3 2 0.78% http://hot-24.ru/na-telefon-fetish-krossdressery
4 2 0.78% http://newpornotube.ru/amoralnye-sestry/
5 2 0.78% http://newpornotube.ru/besplatno-smotret-polnometrazhnye-xudozhestvennye-filmy-na-russkom-yazyke-iznosilovaniya/
6 2 0.78% http://okoplaneti.ru/zrelaya-telka-rezvitsya-s-yuncom
7 1 0.39% akkord-altay.ru
8 1 0.39% http://asadv.ru/
9 1 0.39% http://asadv.ru/kak-traxaetyutsya-lyudi-nasilno
10 1 0.39% http://asadv.ru/uchilka-xodit-bez-trusov
11 1 0.39% http://b7i.ru/anal-s-negrami-staryj-pervyj-raz-podborka
12 1 0.39% http://b7i.ru/dakota-skaj-krasivo-traxaetsya-so-svoim-otchimom
13 1 0.39% http://b7i.ru/goryachij-dvizh-krasotki-rakom-na-golubom-divane-s-bratom
14 1 0.39% http://b7i.ru/muzh-posle-svadby-izmenyaet-zhene-v-garazhe-s-ee-luchshej-podrugoj
15 1 0.39% http://b7i.ru/ostalsya-s-podrugoj-naedine-posle-dnya-rozhdeniya
16 1 0.39% http://b7i.ru/porabotala-nad-vlazhnoj-dyrochkoj
17 1 0.39% http://b7i.ru/porno-znamenitosti-dzheni-mantgomeri-besplatno
18 1 0.39% http://b7i.ru/prinuzhdenie-gospozhej-muzhchin-k-seksu-mezhdu-soboj
19 1 0.39% http://b7i.ru/svyazal-sosedke-glaza-i-ruki-a-sam-zasunul-xuj-v-rot
20 1 0.39% http://b7i.ru/traxayut-v-pizdu-shlyuxi-pornorolik

Top 15 of 597 Total User Agents
# Hits User Agent
1 1034 5.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 512 2.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 434 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 337 1.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 320 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 284 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 271 1.40% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 260 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 238 1.23% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 231 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 225 1.16% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 223 1.15% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 219 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 215 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
15 212 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf

Usage by Country for December 2014

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 9214 47.54% 9192 50.63% 578128 66.24% 0 0.00% 0 0.00% Ukraine
2 4792 24.73% 4023 22.16% 143281 16.42% 0 0.00% 0 0.00% Russian Federation
3 2574 13.28% 2557 14.08% 16699 1.91% 0 0.00% 0 0.00% France
4 1392 7.18% 1073 5.91% 10388 1.19% 0 0.00% 0 0.00% United States
5 999 5.15% 958 5.28% 103177 11.82% 0 0.00% 0 0.00% Germany
6 122 0.63% 107 0.59% 9769 1.12% 0 0.00% 0 0.00% China
7 78 0.40% 74 0.41% 353 0.04% 0 0.00% 0 0.00% Great Britain (UK)
8 30 0.15% 30 0.17% 3747 0.43% 0 0.00% 0 0.00% Venezuela
9 24 0.12% 18 0.10% 67 0.01% 0 0.00% 0 0.00% European Union
10 22 0.11% 19 0.10% 421 0.05% 0 0.00% 0 0.00% Kazakhstan
11 17 0.09% 16 0.09% 12 0.00% 0 0.00% 0 0.00% Czech Republic
12 16 0.08% 9 0.05% 494 0.06% 0 0.00% 0 0.00% Canada
13 14 0.07% 14 0.08% 213 0.02% 0 0.00% 0 0.00% Poland
14 13 0.07% 13 0.07% 1483 0.17% 0 0.00% 0 0.00% Unresolved/Unknown
15 13 0.07% 13 0.07% 1605 0.18% 0 0.00% 0 0.00% Taiwan
16 11 0.06% 9 0.05% 149 0.02% 0 0.00% 0 0.00% Belarus
17 6 0.03% 4 0.02% 496 0.06% 0 0.00% 0 0.00% Iraq
18 5 0.03% 5 0.03% 13 0.00% 0 0.00% 0 0.00% Lithuania
19 4 0.02% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Ghana
20 4 0.02% 4 0.02% 489 0.06% 0 0.00% 0 0.00% Luxembourg
21 4 0.02% 4 0.02% 29 0.00% 0 0.00% 0 0.00% Tunisia
22 3 0.02% 1 0.01% 127 0.01% 0 0.00% 0 0.00% Netherlands
23 3 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Romania
24 3 0.02% 3 0.02% 266 0.03% 0 0.00% 0 0.00% Sweden
25 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Denmark
26 2 0.01% 2 0.01% 251 0.03% 0 0.00% 0 0.00% India
27 2 0.01% 2 0.01% 252 0.03% 0 0.00% 0 0.00% Slovakia
28 1 0.01% 1 0.01% 123 0.01% 0 0.00% 0 0.00% United Arab Emirates
29 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Australia
30 1 0.01% 1 0.01% 122 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23