Usage statistics for www.akkord-altay.ru

Summary Period: November 2014
Generated 01-Dec-2014 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 26760
Total Files 23479
Total Pages 16884
Total Visits 4500
Total kB Files 447657
Total kB In 0
Total kB Out 0
Total Unique Sites 1165
Total Unique URLs 924
Total Unique Referrers 2089
Total Unique User Agents 686
. Avg Max
Hits per Hour 37 920
Hits per Day 892 2473
Files per Day 782 2438
Pages per Day 562 2450
Sites per Day 38 113
Visits per Day 150 269
kB Files per Day 14922 67471
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.74% 23479
Code 302 - Found 0.04% 10
Code 304 - Not Modified 4.54% 1216
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.65% 2048
Code 405 - Method Not Allowed 0.02% 6

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 841 3.14% 724 3.08% 306 1.81% 142 3.16% 75 6.44% 13103 2.93% 0 0.00% 0 0.00%
2 445 1.66% 297 1.26% 241 1.43% 125 2.78% 67 5.75% 8042 1.80% 0 0.00% 0 0.00%
3 970 3.62% 725 3.09% 418 2.48% 190 4.22% 113 9.70% 8053 1.80% 0 0.00% 0 0.00%
4 1964 7.34% 1735 7.39% 1606 9.51% 236 5.24% 82 7.04% 16519 3.69% 0 0.00% 0 0.00%
5 486 1.82% 333 1.42% 237 1.40% 131 2.91% 89 7.64% 5044 1.13% 0 0.00% 0 0.00%
6 476 1.78% 369 1.57% 252 1.49% 110 2.44% 70 6.01% 4712 1.05% 0 0.00% 0 0.00%
7 665 2.49% 567 2.41% 336 1.99% 134 2.98% 77 6.61% 5614 1.25% 0 0.00% 0 0.00%
8 490 1.83% 376 1.60% 217 1.29% 108 2.40% 70 6.01% 5090 1.14% 0 0.00% 0 0.00%
9 607 2.27% 536 2.28% 191 1.13% 97 2.16% 75 6.44% 4547 1.02% 0 0.00% 0 0.00%
10 672 2.51% 596 2.54% 248 1.47% 131 2.91% 69 5.92% 13089 2.92% 0 0.00% 0 0.00%
11 512 1.91% 441 1.88% 284 1.68% 149 3.31% 64 5.49% 17648 3.94% 0 0.00% 0 0.00%
12 544 2.03% 472 2.01% 162 0.96% 99 2.20% 70 6.01% 4441 0.99% 0 0.00% 0 0.00%
13 505 1.89% 410 1.75% 174 1.03% 111 2.47% 63 5.41% 3148 0.70% 0 0.00% 0 0.00%
14 262 0.98% 182 0.78% 139 0.82% 93 2.07% 70 6.01% 2471 0.55% 0 0.00% 0 0.00%
15 464 1.73% 307 1.31% 191 1.13% 119 2.64% 74 6.35% 3197 0.71% 0 0.00% 0 0.00%
16 738 2.76% 601 2.56% 353 2.09% 141 3.13% 73 6.27% 5846 1.31% 0 0.00% 0 0.00%
17 724 2.71% 583 2.48% 330 1.95% 145 3.22% 81 6.95% 4024 0.90% 0 0.00% 0 0.00%
18 1663 6.21% 1524 6.49% 683 4.05% 224 4.98% 71 6.09% 11985 2.68% 0 0.00% 0 0.00%
19 757 2.83% 510 2.17% 291 1.72% 139 3.09% 64 5.49% 4265 0.95% 0 0.00% 0 0.00%
20 441 1.65% 345 1.47% 241 1.43% 126 2.80% 84 7.21% 7794 1.74% 0 0.00% 0 0.00%
21 866 3.24% 792 3.37% 593 3.51% 205 4.56% 78 6.70% 17770 3.97% 0 0.00% 0 0.00%
22 1230 4.60% 1145 4.88% 965 5.72% 254 5.64% 65 5.58% 18851 4.21% 0 0.00% 0 0.00%
23 1030 3.85% 955 4.07% 846 5.01% 213 4.73% 67 5.75% 8817 1.97% 0 0.00% 0 0.00%
24 1263 4.72% 1173 5.00% 800 4.74% 200 4.44% 69 5.92% 10979 2.45% 0 0.00% 0 0.00%
25 2277 8.51% 2109 8.98% 1077 6.38% 269 5.98% 84 7.21% 22724 5.08% 0 0.00% 0 0.00%
26 596 2.23% 562 2.39% 567 3.36% 86 1.91% 39 3.35% 13872 3.10% 0 0.00% 0 0.00%
27 1070 4.00% 1016 4.33% 1020 6.04% 142 3.16% 43 3.69% 54643 12.21% 0 0.00% 0 0.00%
28 955 3.57% 922 3.93% 924 5.47% 119 2.64% 44 3.78% 44800 10.01% 0 0.00% 0 0.00%
29 2473 9.24% 2438 10.38% 2450 14.51% 144 3.20% 41 3.52% 67471 15.07% 0 0.00% 0 0.00%
30 774 2.89% 734 3.13% 742 4.39% 132 2.93% 51 4.38% 39097 8.73% 0 0.00% 0 0.00%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 688 2.57% 18 566 2.41% 19 584 3.46% 567 17015 3.80% 0 0 0.00% 0 0 0.00%
1 24 736 2.75% 19 593 2.53% 19 594 3.52% 615 18462 4.12% 0 0 0.00% 0 0 0.00%
2 25 760 2.84% 21 654 2.79% 18 569 3.37% 562 16849 3.76% 0 0 0.00% 0 0 0.00%
3 25 755 2.82% 20 609 2.59% 21 633 3.75% 593 17786 3.97% 0 0 0.00% 0 0 0.00%
4 24 736 2.75% 20 608 2.59% 20 602 3.57% 560 16804 3.75% 0 0 0.00% 0 0 0.00%
5 25 756 2.83% 19 588 2.50% 19 589 3.49% 527 15823 3.53% 0 0 0.00% 0 0 0.00%
6 39 1193 4.46% 34 1028 4.38% 22 678 4.02% 584 17529 3.92% 0 0 0.00% 0 0 0.00%
7 41 1257 4.70% 36 1100 4.69% 25 759 4.50% 696 20891 4.67% 0 0 0.00% 0 0 0.00%
8 33 1017 3.80% 29 899 3.83% 23 716 4.24% 594 17830 3.98% 0 0 0.00% 0 0 0.00%
9 46 1389 5.19% 39 1183 5.04% 21 646 3.83% 623 18676 4.17% 0 0 0.00% 0 0 0.00%
10 34 1033 3.86% 29 899 3.83% 23 699 4.14% 618 18530 4.14% 0 0 0.00% 0 0 0.00%
11 36 1093 4.08% 32 965 4.11% 24 730 4.32% 590 17688 3.95% 0 0 0.00% 0 0 0.00%
12 35 1058 3.95% 32 971 4.14% 22 689 4.08% 537 16114 3.60% 0 0 0.00% 0 0 0.00%
13 39 1193 4.46% 36 1092 4.65% 23 717 4.25% 533 16001 3.57% 0 0 0.00% 0 0 0.00%
14 51 1545 5.77% 47 1433 6.10% 31 949 5.62% 693 20786 4.64% 0 0 0.00% 0 0 0.00%
15 43 1319 4.93% 39 1190 5.07% 24 732 4.34% 632 18968 4.24% 0 0 0.00% 0 0 0.00%
16 40 1201 4.49% 35 1067 4.54% 28 847 5.02% 578 17342 3.87% 0 0 0.00% 0 0 0.00%
17 49 1474 5.51% 44 1342 5.72% 32 964 5.71% 707 21203 4.74% 0 0 0.00% 0 0 0.00%
18 73 2208 8.25% 68 2044 8.71% 39 1185 7.02% 791 23721 5.30% 0 0 0.00% 0 0 0.00%
19 29 890 3.33% 25 755 3.22% 17 520 3.08% 626 18791 4.20% 0 0 0.00% 0 0 0.00%
20 66 2005 7.49% 61 1841 7.84% 24 744 4.41% 811 24319 5.43% 0 0 0.00% 0 0 0.00%
21 31 948 3.54% 26 802 3.42% 23 694 4.11% 628 18854 4.21% 0 0 0.00% 0 0 0.00%
22 28 866 3.24% 23 713 3.04% 16 507 3.00% 705 21158 4.73% 0 0 0.00% 0 0 0.00%
23 21 640 2.39% 17 537 2.29% 17 537 3.18% 551 16516 3.69% 0 0 0.00% 0 0 0.00%

Top 30 of 924 Total URLs
# Hits kB F kB In kB Out URL
1 6592 24.63% 65853 14.71% 0 0.00% 0 0.00% /wstat/
2 2171 8.11% 931 0.21% 0 0.00% 0 0.00% /
3 1110 4.15% 133359 29.79% 0 0.00% 0 0.00% /wstat/usage_201402.html
4 980 3.66% 108332 24.20% 0 0.00% 0 0.00% /wstat/usage_201409.html
5 794 2.97% 29969 6.69% 0 0.00% 0 0.00% /wstat/ref_200808.html
6 529 1.98% 6109 1.36% 0 0.00% 0 0.00% /wstat/url_200808.html
7 212 0.79% 874 0.20% 0 0.00% 0 0.00% /company.htm
8 191 0.71% 5880 1.31% 0 0.00% 0 0.00% /stm31.js
9 143 0.53% 16479 3.68% 0 0.00% 0 0.00% /wstat/usage_201411.html
10 91 0.34% 3637 0.81% 0 0.00% 0 0.00% /image/
11 82 0.31% 305 0.07% 0 0.00% 0 0.00% /price_0.htm
12 81 0.30% 269 0.06% 0 0.00% 0 0.00% /softec_0.htm
13 65 0.24% 140 0.03% 0 0.00% 0 0.00% /brw_ola.htm
14 64 0.24% 305 0.07% 0 0.00% 0 0.00% /tq_1-1.htm
15 63 0.24% 220 0.05% 0 0.00% 0 0.00% /softec_sofia.htm
16 59 0.22% 215 0.05% 0 0.00% 0 0.00% /softec_belgorod.htm
17 59 0.22% 210 0.05% 0 0.00% 0 0.00% /turin.htm
18 58 0.22% 187 0.04% 0 0.00% 0 0.00% /mebel_italy.htm
19 58 0.22% 247 0.06% 0 0.00% 0 0.00% /softec_losanna.htm
20 55 0.21% 211 0.05% 0 0.00% 0 0.00% /softec_malaga.htm
21 53 0.20% 190 0.04% 0 0.00% 0 0.00% /varna.htm
22 52 0.19% 318 0.07% 0 0.00% 0 0.00% /price_6.htm
23 52 0.19% 189 0.04% 0 0.00% 0 0.00% /softec_lasvegas.htm
24 50 0.19% 221 0.05% 0 0.00% 0 0.00% /tq_1-7.htm
25 44 0.16% 201 0.04% 0 0.00% 0 0.00% /brw_stenka.htm
26 44 0.16% 4361 0.97% 0 0.00% 0 0.00% /wstat/usage_201401.html
27 42 0.16% 334 0.07% 0 0.00% 0 0.00% /price_12.htm
28 40 0.15% 125 0.03% 0 0.00% 0 0.00% /tq_index.htm
29 38 0.14% 138 0.03% 0 0.00% 0 0.00% /brw_1.htm
30 37 0.14% 157 0.04% 0 0.00% 0 0.00% /tq_1-5.htm

Top 10 of 924 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1110 4.15% 133359 29.79% 0 0.00% 0 0.00% /wstat/usage_201402.html
2 980 3.66% 108332 24.20% 0 0.00% 0 0.00% /wstat/usage_201409.html
3 6592 24.63% 65853 14.71% 0 0.00% 0 0.00% /wstat/
4 794 2.97% 29969 6.69% 0 0.00% 0 0.00% /wstat/ref_200808.html
5 143 0.53% 16479 3.68% 0 0.00% 0 0.00% /wstat/usage_201411.html
6 529 1.98% 6109 1.36% 0 0.00% 0 0.00% /wstat/url_200808.html
7 191 0.71% 5880 1.31% 0 0.00% 0 0.00% /stm31.js
8 44 0.16% 4361 0.97% 0 0.00% 0 0.00% /wstat/usage_201401.html
9 91 0.34% 3637 0.81% 0 0.00% 0 0.00% /image/
10 15 0.06% 2819 0.63% 0 0.00% 0 0.00% /image/logo.swf

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 2171 8.11% 1022 23.26% /
2 6592 24.63% 585 13.32% /wstat/
3 980 3.66% 418 9.52% /wstat/usage_201409.html
4 794 2.97% 355 8.08% /wstat/ref_200808.html
5 212 0.79% 124 2.82% /company.htm
6 143 0.53% 114 2.60% /wstat/usage_201411.html
7 529 1.98% 71 1.62% /wstat/url_200808.html
8 65 0.24% 46 1.05% /brw_ola.htm
9 64 0.24% 46 1.05% /tq_1-1.htm
10 91 0.34% 42 0.96% /image/

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 2171 8.11% 952 21.72% /
2 6592 24.63% 582 13.28% /wstat/
3 980 3.66% 417 9.51% /wstat/usage_201409.html
4 794 2.97% 358 8.17% /wstat/ref_200808.html
5 212 0.79% 116 2.65% /company.htm
6 143 0.53% 116 2.65% /wstat/usage_201411.html
7 529 1.98% 71 1.62% /wstat/url_200808.html
8 65 0.24% 48 1.09% /brw_ola.htm
9 64 0.24% 45 1.03% /tq_1-1.htm
10 91 0.34% 39 0.89% /image/

Top 30 of 1165 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3628 13.56% 3628 15.45% 36946 8.25% 0 0.00% 0 0.00% 437 9.71% 212.129.33.212
2 2975 11.12% 2975 12.67% 29926 6.68% 0 0.00% 0 0.00% 90 2.00% 89.209.82.209
3 2020 7.55% 872 3.71% 3265 0.73% 0 0.00% 0 0.00% 263 5.84% 5.255.253.77
4 1122 4.19% 1120 4.77% 7247 1.62% 0 0.00% 0 0.00% 107 2.38% 46.173.12.232
5 1105 4.13% 1105 4.71% 133204 29.76% 0 0.00% 0 0.00% 6 0.13% 31.184.238.152
6 774 2.89% 774 3.30% 85990 19.21% 0 0.00% 0 0.00% 293 6.51% 37.115.189.183
7 741 2.77% 741 3.16% 4619 1.03% 0 0.00% 0 0.00% 36 0.80% 144.76.60.200
8 360 1.35% 360 1.53% 146 0.03% 0 0.00% 0 0.00% 128 2.84% 46.118.118.122
9 277 1.04% 276 1.18% 1572 0.35% 0 0.00% 0 0.00% 10 0.22% 178.187.223.185
10 269 1.01% 189 0.80% 1122 0.25% 0 0.00% 0 0.00% 6 0.13% 37.23.179.189
11 261 0.98% 260 1.11% 2151 0.48% 0 0.00% 0 0.00% 2 0.04% 5.166.111.19
12 250 0.93% 250 1.06% 2512 0.56% 0 0.00% 0 0.00% 86 1.91% 212.129.7.250
13 191 0.71% 108 0.46% 462 0.10% 0 0.00% 0 0.00% 67 1.49% 5.255.253.190
14 165 0.62% 165 0.70% 67 0.01% 0 0.00% 0 0.00% 67 1.49% 46.118.159.207
15 153 0.57% 153 0.65% 104 0.02% 0 0.00% 0 0.00% 51 1.13% 37.115.187.24
16 144 0.54% 142 0.60% 531 0.12% 0 0.00% 0 0.00% 4 0.09% 178.126.133.25
17 142 0.53% 142 0.60% 3031 0.68% 0 0.00% 0 0.00% 7 0.16% 89.169.123.246
18 141 0.53% 141 0.60% 2129 0.48% 0 0.00% 0 0.00% 21 0.47% 109.120.163.122
19 141 0.53% 141 0.60% 2161 0.48% 0 0.00% 0 0.00% 36 0.80% 89.169.221.46
20 141 0.53% 141 0.60% 2259 0.50% 0 0.00% 0 0.00% 1 0.02% 89.255.92.151
21 133 0.50% 120 0.51% 841 0.19% 0 0.00% 0 0.00% 9 0.20% 194.190.59.4
22 127 0.47% 126 0.54% 466 0.10% 0 0.00% 0 0.00% 4 0.09% 178.186.136.33
23 120 0.45% 120 0.51% 82 0.02% 0 0.00% 0 0.00% 40 0.89% 37.115.190.235
24 120 0.45% 120 0.51% 4232 0.95% 0 0.00% 0 0.00% 55 1.22% 46.119.114.223
25 115 0.43% 115 0.49% 11577 2.59% 0 0.00% 0 0.00% 39 0.87% 159.224.160.42
26 104 0.39% 89 0.38% 1274 0.28% 0 0.00% 0 0.00% 14 0.31% 144.76.95.231
27 103 0.38% 102 0.43% 672 0.15% 0 0.00% 0 0.00% 2 0.04% 83.149.48.50
28 100 0.37% 98 0.42% 639 0.14% 0 0.00% 0 0.00% 2 0.04% 178.186.254.153
29 100 0.37% 99 0.42% 562 0.13% 0 0.00% 0 0.00% 3 0.07% 37.23.166.208
30 99 0.37% 99 0.42% 3684 0.82% 0 0.00% 0 0.00% 41 0.91% 94.153.8.139

Top 10 of 1165 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1105 4.13% 1105 4.71% 133204 29.76% 0 0.00% 0 0.00% 6 0.13% 31.184.238.152
2 774 2.89% 774 3.30% 85990 19.21% 0 0.00% 0 0.00% 293 6.51% 37.115.189.183
3 3628 13.56% 3628 15.45% 36946 8.25% 0 0.00% 0 0.00% 437 9.71% 212.129.33.212
4 2975 11.12% 2975 12.67% 29926 6.68% 0 0.00% 0 0.00% 90 2.00% 89.209.82.209
5 115 0.43% 115 0.49% 11577 2.59% 0 0.00% 0 0.00% 39 0.87% 159.224.160.42
6 1122 4.19% 1120 4.77% 7247 1.62% 0 0.00% 0 0.00% 107 2.38% 46.173.12.232
7 42 0.16% 42 0.18% 5230 1.17% 0 0.00% 0 0.00% 34 0.76% 46.118.88.38
8 741 2.77% 741 3.16% 4619 1.03% 0 0.00% 0 0.00% 36 0.80% 144.76.60.200
9 120 0.45% 120 0.51% 4232 0.95% 0 0.00% 0 0.00% 55 1.22% 46.119.114.223
10 31 0.12% 31 0.13% 3783 0.85% 0 0.00% 0 0.00% 26 0.58% 82.102.24.33

Top 30 of 2089 Total Referrers
# Hits Referrer
1 6805 25.43% - (Direct Request)
2 1827 6.83% http://vk.com/laminirovanie_volos_doma
3 1752 6.55% http://www.akkord-altay.ru/company.htm
4 648 2.42% https://twitter.com/esif22
5 516 1.93% https://vk.com/page-74059968_48349947
6 416 1.55% https://plus.google.com/+AndreyEsipov/posts
7 409 1.53% http://www.akkord-altay.ru/mebel_italy.htm
8 388 1.45% http://iphone-6.moykrest.ru
9 344 1.29% http://www.akkord-altay.ru/tq_1-1.htm
10 320 1.20% http://shop.spbdyet.ru/
11 316 1.18% https://putin.moykrest.ru
12 257 0.96% http://www.akkord-altay.ru/
13 256 0.96% https://vk.com/korseti_dlya_osanki
14 252 0.94% http://incity.afdfloral.com/
15 236 0.88% https://vk.com/magnitniy_korrektor_osanki_cena
16 232 0.87% https://vk.com/poyas_dlya_osanki
17 225 0.84% http://www.theknot.com/wedding/online-furoxone
18 220 0.82% https://vk.com/korrektor_osanki_otzivy
19 204 0.76% https://vk.com/korset_dlya_osanki_kupit
20 200 0.75% http://www.theknot.com/wedding/celexa-purchasing
21 196 0.73% http://www.akkord-altay.ru/forte_system_progress22.htm
22 184 0.69% http://akkord-altay.ru/company.htm
23 183 0.68% http://my-lib.net
24 183 0.68% http://www.akkord-altay.ru/softec_0.htm
25 175 0.65% http://www.theknot.com/wedding/purchase-bupronsr
26 165 0.62% http://order-naltrexone-no-prescription.soup.io
27 158 0.59% http://www.akkord-altay.ru/forte_formix1.htm
28 157 0.59% http://www.akkord-altay.ru/brw_ola1.htm
29 147 0.55% http://www.akkord-altay.ru/price_0.htm
30 134 0.50% http://www.akkord-altay.ru/tq_1-7.htm

Top 20 of 128 Total Search Strings
# Hits Search String
1 1 0.78% akkord-altay.ru
2 1 0.78% brw мебель ola
3 1 0.78% http://autovim.ru/pervyj-raz-v-zadnicu-studenty
4 1 0.78% http://b-gs.ru/burno-uzharil-plotnuyu-sportsmenku
5 1 0.78% http://b-gs.ru/glamurnaya-telka-lyubit-traxatsya-v-shlyapke
6 1 0.78% http://b-gs.ru/studentka-priglasila-ebarya-i-poluchila-udovolstvie
7 1 0.78% http://b-gs.ru/susana-spears-polnostyu-razdelas-na-vozduxe
8 1 0.78% http://baseclimbing.ru/zhestkaya-masturbaciya
9 1 0.78% http://blogdark.ru/nachalnica-traxaet-rabdtnika
10 1 0.78% http://blogdark.ru/russkuyu-traxnul-v-chulkax
11 1 0.78% http://blogdark.ru/seks-s-devushkoj-bez-soznaniya
12 1 0.78% http://blogdark.ru/zabavnyj-porno-remeshok-dlya-druga
13 1 0.78% http://brunse.ru/gde-zhenshhina-lezhit-na-zhivote-a-muzhik-ebet-ee-v-zat
14 1 0.78% http://brunse.ru/molodaya-parochka-snimaet-svoj-seks-na-beregu-ozera
15 1 0.78% http://carvibor.ru/dedushka-traxaet-svoyu-zhenu-poka-molodye-podslushivayut-za-stenkoj
16 1 0.78% http://carvibor.ru/devushka-v-parke
17 1 0.78% http://carvibor.ru/devushka-zaxotela-v-popku
18 1 0.78% http://carvibor.ru/dve-siskastye-lesbijskie-devushki
19 1 0.78% http://carvibor.ru/eblya-na-sklade-snyataya-skrytoj-kameroj
20 1 0.78% http://carvibor.ru/mamasha-na-glazax-docheri-traxaetsya-s-ee-odnoklassnikom

Top 15 of 686 Total User Agents
# Hits User Agent
1 2255 8.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 975 3.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 773 2.89% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 741 2.77% 'Mozilla/4.0 (compatible; MSIE 6.1; Windows NT 5.2)'
5 709 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
6 625 2.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 556 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 521 1.95% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 518 1.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 512 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 511 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 499 1.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 497 1.86% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 476 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
15 473 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77

Usage by Country for November 2014

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 13125 49.05% 10993 46.82% 197914 44.21% 0 0.00% 0 0.00% Russian Federation
2 5876 21.96% 5844 24.89% 167898 37.51% 0 0.00% 0 0.00% Ukraine
3 4216 15.75% 4180 17.80% 44058 9.84% 0 0.00% 0 0.00% France
4 1463 5.47% 757 3.22% 8812 1.97% 0 0.00% 0 0.00% United States
5 1288 4.81% 1184 5.04% 13343 2.98% 0 0.00% 0 0.00% Germany
6 172 0.64% 170 0.72% 1218 0.27% 0 0.00% 0 0.00% Belarus
7 115 0.43% 65 0.28% 1022 0.23% 0 0.00% 0 0.00% Canada
8 39 0.15% 22 0.09% 166 0.04% 0 0.00% 0 0.00% Poland
9 36 0.13% 34 0.14% 104 0.02% 0 0.00% 0 0.00% Latvia
10 33 0.12% 30 0.13% 161 0.04% 0 0.00% 0 0.00% European Union
11 31 0.12% 17 0.07% 2106 0.47% 0 0.00% 0 0.00% Greece
12 31 0.12% 31 0.13% 3783 0.85% 0 0.00% 0 0.00% Portugal
13 29 0.11% 24 0.10% 540 0.12% 0 0.00% 0 0.00% China
14 29 0.11% 26 0.11% 1133 0.25% 0 0.00% 0 0.00% Great Britain (UK)
15 28 0.10% 26 0.11% 2741 0.61% 0 0.00% 0 0.00% Sweden
16 28 0.10% 0 0.00% 63 0.01% 0 0.00% 0 0.00% Turkey
17 26 0.10% 21 0.09% 105 0.02% 0 0.00% 0 0.00% Netherlands
18 24 0.09% 8 0.03% 59 0.01% 0 0.00% 0 0.00% Czech Republic
19 23 0.09% 1 0.00% 50 0.01% 0 0.00% 0 0.00% Brazil
20 22 0.08% 1 0.00% 48 0.01% 0 0.00% 0 0.00% Taiwan
21 14 0.05% 0 0.00% 32 0.01% 0 0.00% 0 0.00% Belgium
22 14 0.05% 0 0.00% 32 0.01% 0 0.00% 0 0.00% Chile
23 14 0.05% 0 0.00% 32 0.01% 0 0.00% 0 0.00% Paraguay
24 14 0.05% 0 0.00% 32 0.01% 0 0.00% 0 0.00% Tanzania
25 13 0.05% 13 0.06% 1260 0.28% 0 0.00% 0 0.00% Unresolved/Unknown
26 10 0.04% 10 0.04% 169 0.04% 0 0.00% 0 0.00% Kazakhstan
27 8 0.03% 0 0.00% 18 0.00% 0 0.00% 0 0.00% Iraq
28 8 0.03% 0 0.00% 17 0.00% 0 0.00% 0 0.00% Malaysia
29 5 0.02% 5 0.02% 12 0.00% 0 0.00% 0 0.00% Lithuania
30 3 0.01% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Albania


Generated by Webalizer Version 2.23