Usage Statistics for www.akkord-altay.ru

Summary Period: October 2014
Generated 02-Nov-2014 03:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 38293
Total Files 35513
Total Pages 25307
Total Visits 5405
Total KBytes 648665
Total Unique Sites 1307
Total Unique URLs 903
Total Unique Referrers 1965
Total Unique User Agents 722
. Avg Max
Hits per Hour 51 1312
Hits per Day 1235 7482
Files per Day 1145 7414
Pages per Day 816 6596
Sites per Day 42 100
Visits per Day 174 608
KBytes per Day 20925 87196
Hits by Response Code
Code 200 - OK 92.74% 35513
Code 302 - Found 0.03% 12
Code 304 - Not Modified 2.91% 1116
Code 404 - Not Found 4.30% 1648
Code 405 - Method Not Allowed 0.01% 4

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1142 2.98% 960 2.70% 374 1.48% 153 2.83% 100 7.65% 17315 2.67%
2 752 1.96% 584 1.64% 298 1.18% 153 2.83% 81 6.20% 17193 2.65%
3 649 1.69% 559 1.57% 326 1.29% 140 2.59% 77 5.89% 16616 2.56%
4 1038 2.71% 920 2.59% 296 1.17% 127 2.35% 81 6.20% 14759 2.28%
5 774 2.02% 706 1.99% 365 1.44% 134 2.48% 75 5.74% 25423 3.92%
6 634 1.66% 546 1.54% 270 1.07% 109 2.02% 67 5.13% 11278 1.74%
7 1038 2.71% 823 2.32% 306 1.21% 141 2.61% 81 6.20% 14292 2.20%
8 615 1.61% 519 1.46% 200 0.79% 101 1.87% 78 5.97% 7924 1.22%
9 711 1.86% 614 1.73% 559 2.21% 189 3.50% 79 6.04% 13142 2.03%
10 926 2.42% 838 2.36% 341 1.35% 151 2.79% 78 5.97% 14847 2.29%
11 623 1.63% 501 1.41% 366 1.45% 131 2.42% 71 5.43% 13329 2.05%
12 737 1.92% 630 1.77% 228 0.90% 107 1.98% 56 4.28% 10454 1.61%
13 615 1.61% 549 1.55% 223 0.88% 107 1.98% 73 5.59% 8370 1.29%
14 527 1.38% 442 1.24% 194 0.77% 110 2.04% 67 5.13% 6227 0.96%
15 804 2.10% 726 2.04% 352 1.39% 129 2.39% 64 4.90% 25177 3.88%
16 947 2.47% 858 2.42% 231 0.91% 106 1.96% 72 5.51% 12806 1.97%
17 662 1.73% 545 1.53% 286 1.13% 129 2.39% 86 6.58% 14051 2.17%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 969 2.53% 886 2.49% 294 1.16% 142 2.63% 80 6.12% 10409 1.60%
20 638 1.67% 586 1.65% 274 1.08% 104 1.92% 62 4.74% 5988 0.92%
21 504 1.32% 437 1.23% 322 1.27% 127 2.35% 66 5.05% 9338 1.44%
22 649 1.69% 591 1.66% 413 1.63% 165 3.05% 74 5.66% 26277 4.05%
23 1448 3.78% 1361 3.83% 1026 4.05% 201 3.72% 82 6.27% 22733 3.50%
24 5285 13.80% 5228 14.72% 5131 20.28% 608 11.25% 87 6.66% 61767 9.52%
25 7482 19.54% 7414 20.88% 6596 26.06% 601 11.12% 78 5.97% 87196 13.44%
26 4251 11.10% 4199 11.82% 3923 15.50% 454 8.40% 77 5.89% 59572 9.18%
27 746 1.95% 689 1.94% 458 1.81% 195 3.61% 72 5.51% 30490 4.70%
28 944 2.47% 866 2.44% 533 2.11% 177 3.27% 75 5.74% 42395 6.54%
29 951 2.48% 841 2.37% 397 1.57% 132 2.44% 77 5.89% 24186 3.73%
30 532 1.39% 488 1.37% 256 1.01% 120 2.22% 64 4.90% 11357 1.75%
31 700 1.83% 607 1.71% 469 1.85% 174 3.22% 77 5.89% 13752 2.12%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1696 4.43% 51 1593 4.49% 49 1534 6.06% 1036 32112 4.95%
1 46 1451 3.79% 44 1371 3.86% 38 1183 4.67% 895 27746 4.28%
2 38 1190 3.11% 35 1113 3.13% 33 1044 4.13% 781 24219 3.73%
3 38 1182 3.09% 34 1081 3.04% 35 1095 4.33% 884 27409 4.23%
4 29 921 2.41% 27 851 2.40% 23 723 2.86% 650 20139 3.10%
5 15 493 1.29% 13 410 1.15% 9 307 1.21% 548 16973 2.62%
6 22 694 1.81% 19 609 1.71% 10 339 1.34% 600 18604 2.87%
7 22 701 1.83% 18 588 1.66% 11 354 1.40% 595 18444 2.84%
8 34 1084 2.83% 29 927 2.61% 12 377 1.49% 593 18380 2.83%
9 32 1018 2.66% 28 898 2.53% 13 433 1.71% 658 20403 3.15%
10 33 1050 2.74% 30 934 2.63% 11 352 1.39% 565 17525 2.70%
11 38 1185 3.09% 33 1040 2.93% 12 396 1.56% 644 19962 3.08%
12 49 1521 3.97% 44 1373 3.87% 14 445 1.76% 592 18361 2.83%
13 53 1654 4.32% 48 1495 4.21% 15 486 1.92% 855 26493 4.08%
14 42 1314 3.43% 38 1178 3.32% 19 590 2.33% 702 21754 3.35%
15 39 1235 3.23% 36 1118 3.15% 19 616 2.43% 831 25746 3.97%
16 76 2385 6.23% 73 2263 6.37% 42 1306 5.16% 1100 34093 5.26%
17 92 2867 7.49% 87 2700 7.60% 63 1970 7.78% 1291 40019 6.17%
18 98 3064 8.00% 92 2866 8.07% 67 2100 8.30% 1332 41283 6.36%
19 72 2232 5.83% 69 2141 6.03% 60 1878 7.42% 1081 33496 5.16%
20 89 2763 7.22% 86 2672 7.52% 73 2278 9.00% 1233 38210 5.89%
21 75 2329 6.08% 73 2266 6.38% 62 1928 7.62% 1226 38017 5.86%
22 63 1954 5.10% 59 1850 5.21% 53 1652 6.53% 1069 33146 5.11%
23 74 2310 6.03% 70 2176 6.13% 61 1921 7.59% 1166 36131 5.57%

Top 30 of 903 Total URLs
# Hits KBytes URL
1 15493 40.46% 152783 23.55% /wstat/
2 2188 5.71% 226900 34.98% /wstat/usage_201409.html
3 1554 4.06% 550 0.08% /
4 1211 3.16% 125662 19.37% /wstat/usage_201410.html
5 822 2.15% 31155 4.80% /wstat/ref_200808.html
6 342 0.89% 471 0.07% /image/fon.gif
7 328 0.86% 1424 0.22% /company.htm
8 318 0.83% 9790 1.51% /stm31.js
9 273 0.71% 4483 0.69% /image/logotip3.gif
10 273 0.71% 241 0.04% /image/menu/comp2.gif
11 271 0.71% 150 0.02% /image/menu/company2.gif
12 271 0.71% 198 0.03% /image/menu/zakaz2.gif
13 270 0.71% 232 0.04% /image/menu/brw2.gif
14 270 0.71% 153 0.02% /image/menu/price2.gif
15 269 0.70% 214 0.03% /image/menu/brw1.gif
16 269 0.70% 189 0.03% /image/menu/memel1.gif
17 268 0.70% 111 0.02% /image/menu/forte1.gif
18 268 0.70% 159 0.02% /image/menu/zakaz1.gif
19 267 0.70% 154 0.02% /image/menu/company1.gif
20 267 0.70% 108 0.02% /image/menu/forte2.gif
21 267 0.70% 178 0.03% /image/menu/memel2.gif
22 265 0.69% 252 0.04% /image/menu/comp1.gif
23 265 0.69% 160 0.02% /image/menu/price1.gif
24 226 0.59% 2724 0.42% /image/softek/0-002.jpg
25 221 0.58% 9339 1.44% /image/
26 215 0.56% 169 0.03% /image/blank.gif
27 202 0.53% 1964 0.30% /image/carta.gif
28 198 0.52% 163 0.03% /image/akkord.gif
29 157 0.41% 123 0.02% /blank.gif
30 142 0.37% 15187 2.34% /wstat/usage_201401.html

Top 10 of 903 Total URLs By KBytes
# Hits KBytes URL
1 2188 5.71% 226900 34.98% /wstat/usage_201409.html
2 15493 40.46% 152783 23.55% /wstat/
3 1211 3.16% 125662 19.37% /wstat/usage_201410.html
4 822 2.15% 31155 4.80% /wstat/ref_200808.html
5 142 0.37% 15187 2.34% /wstat/usage_201401.html
6 318 0.83% 9790 1.51% /stm31.js
7 221 0.58% 9339 1.44% /image/
8 58 0.15% 7014 1.08% /wstat/usage_201406.html
9 273 0.71% 4483 0.69% /image/logotip3.gif
10 22 0.06% 4279 0.66% /image/logo.swf

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 15493 40.46% 1262 23.52% /wstat/
2 1554 4.06% 806 15.02% /
3 2188 5.71% 638 11.89% /wstat/usage_201409.html
4 1211 3.16% 416 7.75% /wstat/usage_201410.html
5 822 2.15% 367 6.84% /wstat/ref_200808.html
6 328 0.86% 161 3.00% /company.htm
7 221 0.58% 101 1.88% /image/
8 142 0.37% 97 1.81% /wstat/usage_201401.html
9 69 0.18% 52 0.97% /tq_1-7.htm
10 58 0.15% 50 0.93% /wstat/usage_201406.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 15493 40.46% 1267 23.63% /wstat/
2 1554 4.06% 662 12.35% /
3 2188 5.71% 637 11.88% /wstat/usage_201409.html
4 1211 3.16% 417 7.78% /wstat/usage_201410.html
5 822 2.15% 368 6.86% /wstat/ref_200808.html
6 328 0.86% 190 3.54% /company.htm
7 142 0.37% 92 1.72% /wstat/usage_201401.html
8 221 0.58% 80 1.49% /image/
9 69 0.18% 53 0.99% /tq_1-7.htm
10 58 0.15% 53 0.99% /wstat/usage_201406.html

Top 30 of 1307 Total Sites
# Hits Files KBytes Visits Hostname
1 15058 39.32% 15056 42.40% 148510 22.89% 1120 20.72% 89.209.82.209
2 1831 4.78% 796 2.24% 2351 0.36% 202 3.74% 5.255.253.77
3 867 2.26% 867 2.44% 89698 13.83% 260 4.81% 37.115.189.183
4 741 1.94% 741 2.09% 4619 0.71% 37 0.68% 5.9.148.170
5 700 1.83% 700 1.97% 71465 11.02% 115 2.13% 176.112.31.123
6 484 1.26% 484 1.36% 4908 0.76% 162 3.00% 212.129.7.250
7 395 1.03% 395 1.11% 39539 6.10% 143 2.65% 159.224.160.42
8 393 1.03% 391 1.10% 5 0.00% 0 0.00% 206.253.226.18
9 312 0.81% 294 0.83% 1274 0.20% 4 0.07% 193.34.160.24
10 282 0.74% 280 0.79% 895 0.14% 78 1.44% 198.143.158.178
11 280 0.73% 280 0.79% 25958 4.00% 85 1.57% 46.118.87.50
12 240 0.63% 237 0.67% 3407 0.53% 62 1.15% 118.140.38.3
13 209 0.55% 208 0.59% 1121 0.17% 3 0.06% 90.188.3.81
14 197 0.51% 197 0.55% 8476 1.31% 91 1.68% 178.137.94.81
15 197 0.51% 192 0.54% 1197 0.18% 2 0.04% 37.23.248.92
16 196 0.51% 188 0.53% 1260 0.19% 7 0.13% 217.118.79.30
17 195 0.51% 195 0.55% 8259 1.27% 81 1.50% 134.249.49.191
18 176 0.46% 176 0.50% 7567 1.17% 79 1.46% 46.118.159.178
19 164 0.43% 163 0.46% 1206 0.19% 7 0.13% 46.52.238.251
20 158 0.41% 139 0.39% 932 0.14% 6 0.11% 194.190.59.4
21 127 0.33% 87 0.24% 474 0.07% 39 0.72% 207.46.13.99
22 122 0.32% 122 0.34% 820 0.13% 3 0.06% 78.109.143.122
23 120 0.31% 119 0.34% 451 0.07% 2 0.04% 31.207.178.179
24 117 0.31% 107 0.30% 723 0.11% 4 0.07% 109.202.9.122
25 116 0.30% 116 0.33% 11151 1.72% 38 0.70% 178.137.97.73
26 116 0.30% 115 0.32% 433 0.07% 1 0.02% 178.92.91.246
27 115 0.30% 114 0.32% 938 0.14% 1 0.02% 5.166.87.197
28 113 0.30% 52 0.15% 374 0.06% 1 0.02% 5.18.181.16
29 111 0.29% 111 0.31% 5029 0.78% 43 0.80% 193.150.120.14
30 109 0.28% 107 0.30% 1634 0.25% 35 0.65% 128.214.224.188

Top 10 of 1307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15058 39.32% 15056 42.40% 148510 22.89% 1120 20.72% 89.209.82.209
2 867 2.26% 867 2.44% 89698 13.83% 260 4.81% 37.115.189.183
3 700 1.83% 700 1.97% 71465 11.02% 115 2.13% 176.112.31.123
4 395 1.03% 395 1.11% 39539 6.10% 143 2.65% 159.224.160.42
5 280 0.73% 280 0.79% 25958 4.00% 85 1.57% 46.118.87.50
6 116 0.30% 116 0.33% 11151 1.72% 38 0.70% 178.137.97.73
7 90 0.24% 90 0.25% 10983 1.69% 45 0.83% 82.102.24.33
8 82 0.21% 82 0.23% 9713 1.50% 28 0.52% 193.34.20.14
9 77 0.20% 77 0.22% 8903 1.37% 2 0.04% 208.123.223.18
10 197 0.51% 197 0.55% 8476 1.31% 91 1.68% 178.137.94.81

Top 30 of 1965 Total Referrers
# Hits Referrer
1 6002 15.67% - (Direct Request)
2 3445 9.00% http://www.akkord-altay.ru/company.htm
3 700 1.83% http://wcons.net/
4 672 1.75% http://www.akkord-altay.ru/mebel_italy.htm
5 560 1.46% http://guitar-pedals.soup.io
6 544 1.42% http://www.akkord-altay.ru/
7 540 1.41% http://whammy-pedal.soup.io
8 536 1.40% http://guitar-pedal-board.soup.io
9 528 1.38% http://digitech-istomp.soup.io
10 528 1.38% http://reverb-pedal.soup.io
11 516 1.35% http://digitech-jamman.soup.io
12 516 1.35% http://foot-switch.soup.io
13 504 1.32% http://best-guitar-pedals.soup.io
14 500 1.31% http://digitech-bad-monkey.soup.io
15 500 1.31% http://guitar-pedal.soup.io
16 496 1.30% http://pedal-board.soup.io
17 492 1.28% http://overdrive-pedal.soup.io
18 492 1.28% http://pedalboard.soup.io
19 488 1.27% http://stompbox.soup.io
20 484 1.26% http://digitech-rp255.soup.io
21 484 1.26% http://digitech-whammy.soup.io
22 484 1.26% http://guitar-effects.soup.io
23 440 1.15% http://digitech-rp90.soup.io
24 440 1.15% http://distortion-pedal.soup.io
25 436 1.14% http://digitech-rp355.soup.io
26 436 1.14% http://pedals.soup.io
27 436 1.14% http://wah-wah-pedal.soup.io
28 428 1.12% http://chorus-pedal.soup.io
29 424 1.11% http://multi-effects-pedal.soup.io
30 416 1.09% http://mxr-pedals.soup.io

Top 20 of 136 Total Search Strings
# Hits Search String
1 12 3.67% http://wink-service.ru
2 12 3.67% http://winnersacademia.ru
3 12 3.67% http://yaltart.ru
4 12 3.67% http://yarche-i-zharche.ru
5 12 3.67% http://yarche-zarche.ru
6 11 3.36% http://xx3.ru
7 11 3.36% http://yal-yap.ru
8 9 2.75% http://wirebeast.ru
9 8 2.45% http://wishworld.ru
10 8 2.45% http://womanrai.ru
11 8 2.45% http://work-out.ru
12 8 2.45% http://xamtal.ru
13 8 2.45% http://xo-bit.ru
14 8 2.45% http://yarche-zarche.ru/sitemap.html
15 4 1.22% http://ambassade.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-domolink.html
16 4 1.22% http://newpornotube.ru/drochit-chlen-nogami/ - \xc4\xf0\xee\xf7\xe8\xf2 \xf7\xeb\xe5\xed \xed\xee\xe3\xe0\xec\xe8
17 4 1.22% http://newpornotube.ru/molodye-telki-sosut/ - \xcc\xee\xeb\xee\xe4\xfb\xe5 \xf2\xe5\xeb\xea\xe8 \xf1\xee\xf1\xf3\xf2
18 4 1.22% http://newpornotube.ru/paren-pristaet-porno/ - \xcf\xe0\xf0\xe5\xed\xfc \xef\xf0\xe8\xf1\xf2\xe0\xe5\xf2 \xef\xee\xf0\xed\xee
19 4 1.22% http://newpornotube.ru/xuj-v-pishhde/ - \xd5\xf3\xe9 \xe2 \xef\xe8\xf9\xe4\xe5
20 4 1.22% http://stroy-nnov.ru/rekvizity-sberbanka-rossii/juridicheskij-adres-sberbanka-rossii.html

Top 15 of 722 Total User Agents
# Hits User Agent
1 1920 5.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 1790 4.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1068 2.79% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 1026 2.68% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1025 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 983 2.57% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
7 977 2.55% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
8 975 2.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 973 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
10 972 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 972 2.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 968 2.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 967 2.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 953 2.49% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 952 2.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7

Usage by Country for October 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 15336 40.05% 15325 43.15% 161919 24.96% Ukraine
2 12725 33.23% 11072 31.18% 366180 56.45% Unresolved/Unknown
3 5367 14.02% 5086 14.32% 34616 5.34% Russian Federation
4 3027 7.90% 2284 6.43% 43028 6.63% United States
5 502 1.31% 494 1.39% 4973 0.77% France
6 330 0.86% 312 0.88% 2587 0.40% Germany
7 243 0.63% 240 0.68% 3453 0.53% Hong Kong
8 182 0.48% 170 0.48% 9163 1.41% Great Britain (UK)
9 133 0.35% 131 0.37% 2522 0.39% Finland
10 90 0.24% 90 0.25% 10983 1.69% Portugal
11 73 0.19% 71 0.20% 313 0.05% Kuwait
12 58 0.15% 50 0.14% 634 0.10% Canada
13 37 0.10% 31 0.09% 97 0.01% Netherlands
14 36 0.09% 20 0.06% 1022 0.16% China
15 36 0.09% 36 0.10% 4283 0.66% Greece
16 27 0.07% 26 0.07% 174 0.03% Belarus
17 21 0.05% 21 0.06% 326 0.05% Brazil
18 11 0.03% 7 0.02% 218 0.03% Italy
19 6 0.02% 4 0.01% 70 0.01% Kazakhstan
20 6 0.02% 6 0.02% 732 0.11% Macedonia
21 6 0.02% 2 0.01% 140 0.02% Sweden
22 5 0.01% 4 0.01% 49 0.01% Mexico
23 5 0.01% 5 0.01% 59 0.01% Romania
24 3 0.01% 0 0.00% 7 0.00% Spain
25 3 0.01% 3 0.01% 312 0.05% Indonesia
26 3 0.01% 3 0.01% 36 0.01% Poland
27 3 0.01% 3 0.01% 47 0.01% Paraguay
28 2 0.01% 2 0.01% 13 0.00% Czech Republic
29 2 0.01% 2 0.01% 37 0.01% European Union
30 2 0.01% 2 0.01% 1 0.00% Ireland


Generated by Webalizer Version 2.21