Usage Statistics for www.akkord-altay.ru

Summary Period: March 2014
Generated 01-Apr-2014 04:08 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 45822
Total Files 41770
Total Pages 22448
Total Visits 5184
Total KBytes 1489080
Total Unique Sites 1471
Total Unique URLs 1114
Total Unique Referrers 1195
Total Unique User Agents 771
. Avg Max
Hits per Hour 61 365
Hits per Day 1478 2285
Files per Day 1347 2144
Pages per Day 724 1527
Sites per Day 47 102
Visits per Day 167 223
KBytes per Day 48035 61690
Hits by Response Code
Code 200 - OK 91.16% 41770
Code 302 - Found 0.02% 7
Code 304 - Not Modified 2.70% 1237
Code 404 - Not Found 6.09% 2792
Code 405 - Method Not Allowed 0.03% 16

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 947 2.07% 852 2.04% 305 1.36% 101 1.95% 57 3.87% 4711 0.32%
2 951 2.08% 864 2.07% 355 1.58% 139 2.68% 76 5.17% 5855 0.39%
3 1338 2.92% 1206 2.89% 337 1.50% 120 2.31% 65 4.42% 7128 0.48%
4 1258 2.75% 1155 2.77% 586 2.61% 120 2.31% 70 4.76% 19516 1.31%
5 2196 4.79% 2097 5.02% 1527 6.80% 209 4.03% 66 4.49% 60578 4.07%
6 1863 4.07% 1739 4.16% 1031 4.59% 219 4.22% 84 5.71% 59390 3.99%
7 1255 2.74% 1020 2.44% 751 3.35% 167 3.22% 56 3.81% 58676 3.94%
8 1223 2.67% 1151 2.76% 654 2.91% 149 2.87% 67 4.55% 49786 3.34%
9 1925 4.20% 1796 4.30% 876 3.90% 223 4.30% 81 5.51% 57739 3.88%
10 1807 3.94% 1662 3.98% 859 3.83% 207 3.99% 89 6.05% 60497 4.06%
11 1933 4.22% 1773 4.24% 849 3.78% 202 3.90% 94 6.39% 59137 3.97%
12 1434 3.13% 1347 3.22% 754 3.36% 163 3.14% 82 5.57% 55518 3.73%
13 2285 4.99% 2144 5.13% 880 3.92% 180 3.47% 102 6.93% 61477 4.13%
14 1590 3.47% 1489 3.56% 818 3.64% 155 2.99% 79 5.37% 61690 4.14%
15 1413 3.08% 1269 3.04% 667 2.97% 139 2.68% 73 4.96% 43396 2.91%
16 1290 2.82% 1190 2.85% 709 3.16% 138 2.66% 73 4.96% 52297 3.51%
17 1393 3.04% 1319 3.16% 737 3.28% 144 2.78% 71 4.83% 59214 3.98%
18 1413 3.08% 1283 3.07% 702 3.13% 181 3.49% 78 5.30% 51301 3.45%
19 1086 2.37% 1010 2.42% 688 3.06% 152 2.93% 74 5.03% 52922 3.55%
20 1599 3.49% 1162 2.78% 703 3.13% 171 3.30% 88 5.98% 52529 3.53%
21 1523 3.32% 1107 2.65% 642 2.86% 151 2.91% 72 4.89% 49530 3.33%
22 1275 2.78% 1198 2.87% 740 3.30% 192 3.70% 71 4.83% 48518 3.26%
23 1215 2.65% 1133 2.71% 669 2.98% 171 3.30% 72 4.89% 47668 3.20%
24 1858 4.05% 1702 4.07% 731 3.26% 179 3.45% 81 5.51% 52423 3.52%
25 1341 2.93% 1249 2.99% 718 3.20% 171 3.30% 75 5.10% 52444 3.52%
26 1454 3.17% 1363 3.26% 707 3.15% 157 3.03% 70 4.76% 53927 3.62%
27 1428 3.12% 1320 3.16% 627 2.79% 166 3.20% 66 4.49% 45799 3.08%
28 1173 2.56% 1054 2.52% 601 2.68% 170 3.28% 78 5.30% 42721 2.87%
29 1588 3.47% 1498 3.59% 716 3.19% 181 3.49% 66 4.49% 56359 3.78%
30 1304 2.85% 1239 2.97% 806 3.59% 215 4.15% 73 4.96% 56675 3.81%
31 1464 3.19% 1379 3.30% 703 3.13% 182 3.51% 75 5.10% 49661 3.34%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1000 2.18% 30 946 2.26% 26 828 3.69% 1916 59410 3.99%
1 34 1074 2.34% 27 861 2.06% 24 757 3.37% 1857 57573 3.87%
2 32 1003 2.19% 29 929 2.22% 26 816 3.64% 1875 58132 3.90%
3 28 883 1.93% 25 803 1.92% 23 727 3.24% 1834 56859 3.82%
4 25 798 1.74% 24 761 1.82% 23 713 3.18% 1881 58321 3.92%
5 44 1369 2.99% 41 1292 3.09% 28 875 3.90% 1928 59768 4.01%
6 50 1555 3.39% 45 1396 3.34% 26 809 3.60% 1842 57117 3.84%
7 81 2517 5.49% 76 2372 5.68% 34 1079 4.81% 2100 65099 4.37%
8 62 1949 4.25% 57 1794 4.29% 28 888 3.96% 1831 56761 3.81%
9 91 2831 6.18% 85 2652 6.35% 31 985 4.39% 2007 62230 4.18%
10 79 2465 5.38% 70 2200 5.27% 32 997 4.44% 1966 60947 4.09%
11 83 2575 5.62% 75 2345 5.61% 32 1017 4.53% 2130 66022 4.43%
12 79 2471 5.39% 72 2240 5.36% 33 1029 4.58% 2068 64099 4.30%
13 88 2746 5.99% 78 2431 5.82% 35 1109 4.94% 2153 66750 4.48%
14 90 2800 6.11% 81 2520 6.03% 36 1132 5.04% 2247 69644 4.68%
15 70 2196 4.79% 61 1897 4.54% 31 979 4.36% 1950 60446 4.06%
16 95 2947 6.43% 84 2634 6.31% 37 1147 5.11% 2293 71087 4.77%
17 75 2334 5.09% 68 2135 5.11% 34 1077 4.80% 2045 63399 4.26%
18 82 2543 5.55% 77 2403 5.75% 32 1015 4.52% 2077 64378 4.32%
19 76 2377 5.19% 70 2183 5.23% 33 1048 4.67% 2147 66547 4.47%
20 60 1874 4.09% 56 1737 4.16% 32 1007 4.49% 2092 64865 4.36%
21 38 1195 2.61% 34 1083 2.59% 27 838 3.73% 1914 59343 3.99%
22 30 956 2.09% 28 891 2.13% 23 736 3.28% 1883 58367 3.92%
23 44 1364 2.98% 40 1265 3.03% 27 840 3.74% 1997 61916 4.16%

Top 30 of 1114 Total URLs
# Hits KBytes URL
1 12947 28.25% 1299014 87.24% /wstat/usage_201402.html
2 1586 3.46% 15592 1.05% /wstat/
3 1350 2.95% 475 0.03% /
4 635 1.39% 871 0.06% /image/fon.gif
5 631 1.38% 19304 1.30% /stm31.js
6 562 1.23% 2619 0.18% /company.htm
7 545 1.19% 381 0.03% /image/menu/memel1.gif
8 543 1.19% 320 0.02% /image/menu/zakaz1.gif
9 538 1.17% 308 0.02% /image/menu/company1.gif
10 535 1.17% 422 0.03% /image/menu/brw1.gif
11 534 1.17% 8737 0.59% /image/logotip3.gif
12 534 1.17% 503 0.03% /image/menu/comp1.gif
13 534 1.17% 220 0.01% /image/menu/forte1.gif
14 532 1.16% 318 0.02% /image/menu/price1.gif
15 524 1.14% 211 0.01% /image/menu/forte2.gif
16 523 1.14% 294 0.02% /image/menu/price2.gif
17 523 1.14% 379 0.03% /image/menu/zakaz2.gif
18 521 1.14% 457 0.03% /image/menu/comp2.gif
19 521 1.14% 345 0.02% /image/menu/memel2.gif
20 520 1.13% 444 0.03% /image/menu/brw2.gif
21 520 1.13% 286 0.02% /image/menu/company2.gif
22 497 1.08% 21821 1.47% /image/
23 495 1.08% 3735 0.25% /softec_malaga.htm
24 479 1.05% 376 0.03% /image/blank.gif
25 466 1.02% 387 0.03% /image/akkord.gif
26 466 1.02% 4514 0.30% /image/carta.gif
27 365 0.80% 5494 0.37% /wstat/search_200809.html
28 359 0.78% 279 0.02% /blank.gif
29 337 0.74% 4062 0.27% /image/softek/0-002.jpg
30 245 0.53% 788 0.05% /softec_0.htm

Top 10 of 1114 Total URLs By KBytes
# Hits KBytes URL
1 12947 28.25% 1299014 87.24% /wstat/usage_201402.html
2 497 1.08% 21821 1.47% /image/
3 631 1.38% 19304 1.30% /stm31.js
4 1586 3.46% 15592 1.05% /wstat/
5 64 0.14% 12449 0.84% /image/logo.swf
6 534 1.17% 8737 0.59% /image/logotip3.gif
7 365 0.80% 5494 0.37% /wstat/search_200809.html
8 466 1.02% 4514 0.30% /image/carta.gif
9 337 0.74% 4062 0.27% /image/softek/0-002.jpg
10 495 1.08% 3735 0.25% /softec_malaga.htm

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 12947 28.25% 1607 31.45% /wstat/usage_201402.html
2 1350 2.95% 942 18.44% /
3 497 1.08% 207 4.05% /image/
4 495 1.08% 192 3.76% /softec_malaga.htm
5 1586 3.46% 179 3.50% /wstat/
6 562 1.23% 166 3.25% /company.htm
7 365 0.80% 162 3.17% /wstat/search_200809.html
8 138 0.30% 82 1.61% /wstat/usage_201204.html
9 245 0.53% 61 1.19% /softec_0.htm
10 166 0.36% 48 0.94% /softec_belgorod.htm

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 12947 28.25% 1606 31.51% /wstat/usage_201402.html
2 1350 2.95% 564 11.07% /
3 562 1.23% 256 5.02% /company.htm
4 495 1.08% 204 4.00% /softec_malaga.htm
5 1586 3.46% 185 3.63% /wstat/
6 365 0.80% 160 3.14% /wstat/search_200809.html
7 156 0.34% 117 2.30% /varna.htm
8 497 1.08% 107 2.10% /image/
9 138 0.30% 83 1.63% /wstat/usage_201204.html
10 138 0.30% 77 1.51% /mebel_italy.htm

Top 30 of 1471 Total Sites
# Hits Files KBytes Visits Hostname
1 12943 28.25% 12943 30.99% 1298859 87.23% 1603 30.92% 31.184.238.95
2 1470 3.21% 547 1.31% 1347 0.09% 208 4.01% 5.255.253.17
3 970 2.12% 970 2.32% 9561 0.64% 57 1.10% 91.200.13.80
4 590 1.29% 590 1.41% 5817 0.39% 95 1.83% 77.123.28.197
5 415 0.91% 293 0.70% 1546 0.10% 145 2.80% 66.249.78.131
6 255 0.56% 255 0.61% 3306 0.22% 2 0.04% 78.109.142.244
7 236 0.52% 235 0.56% 1548 0.10% 3 0.06% 37.49.219.128
8 231 0.50% 230 0.55% 2154 0.14% 8 0.15% 80.89.140.194
9 216 0.47% 215 0.51% 1235 0.08% 4 0.08% 5.166.71.61
10 209 0.46% 206 0.49% 1680 0.11% 11 0.21% 178.186.205.50
11 183 0.40% 181 0.43% 940 0.06% 6 0.12% 5.166.120.63
12 182 0.40% 180 0.43% 1178 0.08% 4 0.08% 91.105.184.227
13 168 0.37% 167 0.40% 1185 0.08% 6 0.12% 178.187.191.16
14 160 0.35% 159 0.38% 1036 0.07% 7 0.14% 5.166.68.28
15 156 0.34% 2 0.00% 349 0.02% 5 0.10% 213.189.224.16
16 155 0.34% 154 0.37% 1066 0.07% 4 0.08% 5.166.72.27
17 150 0.33% 147 0.35% 878 0.06% 8 0.15% 80.89.140.222
18 149 0.33% 134 0.32% 743 0.05% 5 0.10% 193.34.160.4
19 145 0.32% 143 0.34% 907 0.06% 4 0.08% 83.246.230.62
20 144 0.31% 142 0.34% 1005 0.07% 4 0.08% 109.202.8.147
21 143 0.31% 141 0.34% 998 0.07% 6 0.12% 176.50.187.186
22 142 0.31% 142 0.34% 1761 0.12% 62 1.20% 193.150.120.33
23 141 0.31% 141 0.34% 2129 0.14% 38 0.73% 85.17.75.232
24 136 0.30% 135 0.32% 1055 0.07% 4 0.08% 212.74.199.23
25 128 0.28% 127 0.30% 585 0.04% 1 0.02% 83.246.187.22
26 125 0.27% 124 0.30% 702 0.05% 3 0.06% 178.187.131.16
27 122 0.27% 120 0.29% 659 0.04% 10 0.19% 83.246.174.71
28 119 0.26% 116 0.28% 728 0.05% 2 0.04% 176.212.117.108
29 119 0.26% 118 0.28% 836 0.06% 5 0.10% 94.251.36.193
30 117 0.26% 116 0.28% 582 0.04% 3 0.06% 213.87.121.107

Top 10 of 1471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12943 28.25% 12943 30.99% 1298859 87.23% 1603 30.92% 31.184.238.95
2 970 2.12% 970 2.32% 9561 0.64% 57 1.10% 91.200.13.80
3 590 1.29% 590 1.41% 5817 0.39% 95 1.83% 77.123.28.197
4 255 0.56% 255 0.61% 3306 0.22% 2 0.04% 78.109.142.244
5 231 0.50% 230 0.55% 2154 0.14% 8 0.15% 80.89.140.194
6 141 0.31% 141 0.34% 2129 0.14% 38 0.73% 85.17.75.232
7 142 0.31% 142 0.34% 1761 0.12% 62 1.20% 193.150.120.33
8 48 0.10% 48 0.11% 1704 0.11% 16 0.31% 193.43.252.252
9 209 0.46% 206 0.49% 1680 0.11% 11 0.21% 178.186.205.50
10 236 0.52% 235 0.56% 1548 0.10% 3 0.06% 37.49.219.128

Top 30 of 1195 Total Referrers
# Hits Referrer
1 8834 19.28% http://www.akkord-altay.ru/company.htm
2 6802 14.84% - (Direct Request)
3 1893 4.13% http://www.akkord-altay.ru/mebel_italy.htm
4 1593 3.48% http://www.akkord-altay.ru/
5 864 1.89% http://www.akkord-altay.ru/softec_0.htm
6 464 1.01% http://www.akkord-altay.ru/softec_belgorod.htm
7 464 1.01% http://www.akkord-altay.ru/softec_sofia.htm
8 456 1.00% http://www.akkord-altay.ru/turin.htm
9 441 0.96% http://www.akkord-altay.ru/softec_malaga.htm
10 427 0.93% http://www.akkord-altay.ru/softec_lasvegas.htm
11 417 0.91% http://www.akkord-altay.ru/softec_losanna.htm
12 351 0.77% http://www.akkord-altay.ru/forte_system.htm
13 342 0.75% http://www.akkord-altay.ru/varna.htm
14 337 0.74% http://www.akkord-altay.ru/price_0.htm
15 310 0.68% http://ordernaproxen500mgfastshipping.lo.gs
16 297 0.65% http://www.akkord-altay.ru/brw_ola1.htm
17 297 0.65% http://www.akkord-altay.ru/tq_index.htm
18 295 0.64% http://buybetamethasone.jimdo.com/
19 295 0.64% http://buybetamethasone.yolasite.com/
20 269 0.59% http://www.akkord-altay.ru/brw_stenka.htm
21 265 0.58% http://buymetronidazole400mgonline.eklablog.net
22 255 0.56% http://trimethoprim-400mg-buy-no-rx.snack.ws
23 245 0.53% http://buyclomipraminenoprescription.lo.gs
24 243 0.53% http://link.2gis.ru/8C2F8775/grym/20140301/barnaul/2007d000006d0?http://www.akkord-altay.ru
25 235 0.51% http://buymetoprololonlinenoscript.ek.la
26 235 0.51% http://buypropranolol80mglowprice.ek.la
27 230 0.50% http://buymeloxicam15mg.eklablog.net
28 230 0.50% http://orderamlodipineonline.ek.la
29 220 0.48% http://buylevothyroxinesafely.ek.la
30 220 0.48% http://ordervalacyclovir1000mg.lo.gs

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% аккорд мебель магазин
2 1 33.33% барнаул магазин аккорд
3 1 33.33% магазин мебели барнаул

Top 15 of 771 Total User Agents
# Hits User Agent
1 1397 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
2 1363 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
3 1045 2.28% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
4 987 2.15% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
5 894 1.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 843 1.84% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 750 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 631 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
9 621 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 620 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
11 619 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 613 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
13 598 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 567 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 463 1.01% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for March 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 15877 34.65% 13674 32.74% 84725 5.69% Unresolved/Unknown
2 15043 32.83% 14410 34.50% 1309730 87.96% United States
3 11371 24.82% 10424 24.96% 63944 4.29% Russian Federation
4 1915 4.18% 1909 4.57% 19715 1.32% Ukraine
5 584 1.27% 484 1.16% 3902 0.26% Germany
6 528 1.15% 492 1.18% 2893 0.19% Great Britain (UK)
7 152 0.33% 147 0.35% 2177 0.15% Netherlands
8 60 0.13% 55 0.13% 298 0.02% Kuwait
9 51 0.11% 49 0.12% 256 0.02% Kazakhstan
10 43 0.09% 0 0.00% 97 0.01% Australia
11 31 0.07% 25 0.06% 88 0.01% Italy
12 30 0.07% 25 0.06% 351 0.02% Canada
13 27 0.06% 9 0.02% 157 0.01% Poland
14 21 0.05% 21 0.05% 269 0.02% Finland
15 21 0.05% 15 0.04% 76 0.01% Sweden
16 13 0.03% 3 0.01% 35 0.00% France
17 12 0.03% 0 0.00% 27 0.00% Thailand
18 9 0.02% 9 0.02% 138 0.01% Turkey
19 6 0.01% 6 0.01% 2 0.00% Lithuania
20 4 0.01% 0 0.00% 9 0.00% Spain
21 3 0.01% 3 0.01% 1 0.00% Japan
22 3 0.01% 0 0.00% 7 0.00% Korea, Republic of
23 3 0.01% 0 0.00% 7 0.00% Latvia
24 2 0.00% 2 0.00% 1 0.00% Austria
25 2 0.00% 2 0.00% 13 0.00% Azerbaijan
26 2 0.00% 1 0.00% 123 0.01% Switzerland
27 2 0.00% 1 0.00% 3 0.00% China
28 2 0.00% 0 0.00% 5 0.00% Czech Republic
29 1 0.00% 1 0.00% 12 0.00% Belarus
30 1 0.00% 1 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.21