Usage Statistics for www.akkord-altay.ru

Summary Period: November 2008 - URL
Generated 01-Dec-2008 03:02 MSK
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


         Hits               KBytes      URL
----------------  -------------------  --------------------

7566      13.83%     72.68 MB  30.80%  /wstat/
3693       6.75%    292.56 KB   0.12%  /
1035       1.89%     22.49 MB   9.53%  /stm31.js
515        0.94%      1.54 MB   0.65%  /company.htm
345        0.63%      3.37 MB   1.43%  /wstat/usage_200811.html
329        0.60%    705.41 KB   0.29%  /price_0.htm
299        0.55%    460.42 KB   0.19%  /softec_0.htm
291        0.53%    374.73 KB   0.16%  /mebel_italy.htm
281        0.51%    408.88 KB   0.17%  /brw_1.htm
271        0.50%    391.25 KB   0.16%  /softec_sofia.htm
269        0.49%    405.35 KB   0.17%  /softec_belgorod.htm
268        0.49%    396.67 KB   0.16%  /brw_system_retro_24.htm
261        0.48%    341.13 KB   0.14%  /softec_malaga.htm
259        0.47%    347.29 KB   0.14%  /softec_losanna.htm
254        0.46%    329.00 KB   0.14%  /forte_system.htm
251        0.46%    352.58 KB   0.15%  /turin.htm
246        0.45%    310.85 KB   0.13%  /softec_lasvegas.htm
245        0.45%     14.84 MB   6.29%  /image/logo.swf
239        0.44%    203.46 KB   0.08%  /brw_ola.htm
239        0.44%    218.87 KB   0.09%  /tq_index.htm
234        0.43%      9.47 MB   4.01%  /image/
226        0.41%    292.53 KB   0.12%  /brw_stenka.htm
217        0.40%    143.88 KB   0.06%  /brw_shkaf.htm
215        0.39%    229.97 KB   0.10%  /brw_system_XXI_1.htm
206        0.38%    625.50 KB   0.26%  /price_3.htm
205        0.37%   1023.75 KB   0.42%  /price_5.htm
204        0.37%      4.21 MB   1.78%  /wstat/usage_200808.html
201        0.37%    113.49 KB   0.05%  /price_14.htm
198        0.36%    298.23 KB   0.12%  /price_6.htm
193        0.35%     84.66 KB   0.04%  /brw_system_boris_23.htm
190        0.35%    179.35 KB   0.07%  /brw_system_malgosja_1.htm
189        0.35%     64.18 KB   0.03%  /forte_system_progress21.htm
188        0.34%     73.93 KB   0.03%  /tq_4.htm
184        0.34%    216.03 KB   0.09%  /price_8.htm
181        0.33%      4.26 MB   1.80%  /xls/price.xls
174        0.32%     86.81 KB   0.04%  /brw_system_retro_21.htm
168        0.31%    135.20 KB   0.06%  /brw_system_boris_1.htm
136        0.25%    162.55 KB   0.07%  /wstat/usage_200810.html
103        0.19%    186.30 KB   0.08%  /brw_prih.htm
100        0.18%    485.51 KB   0.20%  /price_2.htm
80         0.15%    129.64 KB   0.05%  /brw_system_XXI_23.htm
79         0.14%    122.25 KB   0.05%  /brw_system_retro_1.htm
75         0.14%    309.68 KB   0.13%  /varna.htm
68         0.12%     60.74 KB   0.03%  /brw_system_XXI_24.htm
46         0.08%    189.30 KB   0.08%  /price_11.htm
45         0.08%    165.84 KB   0.07%  /brw_spalni.htm
44         0.08%    371.50 KB   0.15%  /wstat/ref_200809.html
41         0.07%    138.23 KB   0.06%  /brw_system.htm
41         0.07%    191.16 KB   0.08%  /forte_formix.htm
39         0.07%    114.41 KB   0.05%  /forte_system_aramis.htm
39         0.07%    207.61 KB   0.09%  /price_10.htm
34         0.06%    116.06 KB   0.05%  /brw_spalni_dream.htm
34         0.06%    132.11 KB   0.05%  /forte_system_progress.htm
32         0.06%    181.75 KB   0.08%  /price_13.htm
31         0.06%    241.74 KB   0.10%  /price_15.htm
30         0.05%    114.18 KB   0.05%  /brw_spalni_extaza.htm
30         0.05%     93.95 KB   0.04%  /mebel_italy4.htm
30         0.05%    145.12 KB   0.06%  /price_1.htm
29         0.05%     88.84 KB   0.04%  /forte_system_Colias.htm
29         0.05%     81.45 KB   0.03%  /mebel_italy3.htm
27         0.05%     80.27 KB   0.03%  /mebel_italy2.htm
26         0.05%     80.23 KB   0.03%  /mebel_italy1.htm
23         0.04%    126.62 KB   0.05%  /brw_system_XXI_27.htm
23         0.04%     71.13 KB   0.03%  /brw_system_retro_25.htm
23         0.04%    120.26 KB   0.05%  /price_12.htm
23         0.04%     74.10 KB   0.03%  /price_4.htm
23         0.04%     86.66 KB   0.04%  /tq_3.htm
22         0.04%    289.03 KB   0.12%  /forte_formix1.htm
22         0.04%    173.20 KB   0.07%  /forte_system_progress22.htm
22         0.04%    117.43 KB   0.05%  /tq_1.htm
22         0.04%     92.08 KB   0.04%  /tq_2.htm
21         0.04%     70.84 KB   0.03%  /brw_shkaf_4d.htm
21         0.04%     94.19 KB   0.04%  /brw_system_XXI_29.htm
20         0.04%    127.06 KB   0.05%  /brw_system_XXI_21.htm
19         0.03%    134.67 KB   0.06%  /brw_ola1.htm
19         0.03%     80.66 KB   0.03%  /brw_stenka_bolero.htm
19         0.03%     84.40 KB   0.03%  /brw_stenka_wictoria.htm
18         0.03%     76.23 KB   0.03%  /brw_prih_topaz.htm
18         0.03%     75.46 KB   0.03%  /brw_shkaf_roma.htm
18         0.03%     92.33 KB   0.04%  /brw_stenka_mark.htm
18         0.03%     73.73 KB   0.03%  /forte_system_aramis25.htm
17         0.03%     77.89 KB   0.03%  /brw_shkaf_3d.htm
17         0.03%    104.50 KB   0.04%  /price_7.htm
16         0.03%     79.26 KB   0.03%  /brw_stenka_neo.htm
16         0.03%     79.85 KB   0.03%  /brw_stenka_werona.htm
16         0.03%     58.44 KB   0.02%  /brw_stenka_yulia.htm
16         0.03%     83.75 KB   0.03%  /brw_system_XXI_28.htm
16         0.03%    104.71 KB   0.04%  /tq_3_2.htm
15         0.03%     69.08 KB   0.03%  /brw_stenka_saba.htm
15         0.03%    150.83 KB   0.06%  /brw_system_XXI_253.htm
15         0.03%     91.24 KB   0.04%  /price_9.htm
14         0.03%     48.26 KB   0.02%  /brw_stenka_adas.htm
14         0.03%     54.80 KB   0.02%  /brw_stenka_romeo.htm
14         0.03%     77.01 KB   0.03%  /brw_stenka_stas.htm
14         0.03%     62.64 KB   0.03%  /brw_stenka_unior.htm
14         0.03%     45.80 KB   0.02%  /tq_1-12.htm
14         0.03%     82.99 KB   0.03%  /tq_3_1.htm
13         0.02%     62.56 KB   0.03%  /brw_stenka_candy.htm
13         0.02%     56.54 KB   0.02%  /brw_stenka_nel.htm
13         0.02%     54.45 KB   0.02%  /brw_system_malgosja_21.htm
12         0.02%     69.95 KB   0.03%  /brw_system_XXI_22.htm
12         0.02%     52.59 KB   0.02%  /brw_system_XXI_26.htm
12         0.02%     40.27 KB   0.02%  /brw_system_retro_26.htm
12         0.02%     78.68 KB   0.03%  /tq_1-1.htm
12         0.02%     52.78 KB   0.02%  /tq_1-14.htm
11         0.02%     49.88 KB   0.02%  /tq_color.htm
10         0.02%     44.64 KB   0.02%  /forte_system_progress25.htm
10         0.02%     44.65 KB   0.02%  /tq_1-11.htm
10         0.02%     80.34 KB   0.03%  /tq_2-5.htm
10         0.02%     62.81 KB   0.03%  /tq_3_5.htm
10         0.02%     68.61 KB   0.03%  /tq_3_6.htm
9          0.02%     28.67 KB   0.01%  /forte_system_aramis21.htm
9          0.02%     28.35 KB   0.01%  /forte_system_progress23.htm
9          0.02%     58.46 KB   0.02%  /forte_system_progress24.htm
9          0.02%     57.19 KB   0.02%  /tq_2-1.htm
9          0.02%     47.32 KB   0.02%  /tq_3_3.htm
8          0.01%     37.05 KB   0.02%  /brw_prih_mario.htm
8          0.01%     36.02 KB   0.01%  /brw_system_retro_22.htm
8          0.01%     28.89 KB   0.01%  /brw_system_retro_23.htm
8          0.01%     41.23 KB   0.02%  /tq_1-2.htm
8          0.01%     40.06 KB   0.02%  /tq_1-4.htm
8          0.01%     76.57 KB   0.03%  /tq_1-5.htm
8          0.01%     39.12 KB   0.02%  /tq_1-7.htm
8          0.01%     36.84 KB   0.02%  /tq_1-9.htm
8          0.01%     34.30 KB   0.01%  /tq_2-4.htm
8          0.01%     61.85 KB   0.03%  /tq_3_4.htm
7          0.01%     22.43 KB   0.01%  /brw_prih_srel.htm
7          0.01%     25.11 KB   0.01%  /brw_system_boris_22.htm
7          0.01%     29.86 KB   0.01%  /brw_system_retro_27.htm
7          0.01%     21.96 KB   0.01%  /brw_system_retro_29.htm
7          0.01%     38.71 KB   0.02%  /tq_1-13.htm
7          0.01%     61.44 KB   0.03%  /tq_1-3.htm
7          0.01%     42.35 KB   0.02%  /tq_1-6.htm
7          0.01%     47.93 KB   0.02%  /tq_2-3.htm
7          0.01%     44.59 KB   0.02%  /wstat/usage_200809.html
6          0.01%     24.35 KB   0.01%  /brw_system_boris_21.htm
6          0.01%     23.56 KB   0.01%  /forte_system_Colias1.htm
6          0.01%     29.44 KB   0.01%  /tq_1-10.htm
6          0.01%     37.76 KB   0.02%  /tq_1-8.htm
6          0.01%     18.96 KB   0.01%  /wstat/search_200809.html
5          0.01%     20.46 KB   0.01%  /brw_system_malgosja_23.htm
5          0.01%     31.16 KB   0.01%  /forte_system_aramis23.htm
5          0.01%     24.69 KB   0.01%  /forte_system_progress26.htm
5          0.01%     40.62 KB   0.02%  /tq_2-2.htm
5          0.01%      7.85 KB   0.00%  /wstat/agent_200808.html
5          0.01%     66.21 KB   0.03%  /wstat/site_200810.html
4          0.01%     17.26 KB   0.01%  /brw_system_malgosja_24.htm
4          0.01%     25.83 KB   0.01%  /brw_system_malgosja_25.htm
4          0.01%     23.66 KB   0.01%  /brw_system_retro_2.htm
4          0.01%     16.80 KB   0.01%  /forte_system_aramis22.htm
4          0.01%     17.54 KB   0.01%  /forte_system_aramis24.htm
4          0.01%      3.87 KB   0.00%  /wstat/agent_200809.html
4          0.01%      3.75 KB   0.00%  /wstat/agent_200810.html
4          0.01%      4.84 KB   0.00%  /wstat/search_200807.html
4          0.01%    114.84 KB   0.05%  /wstat/site_200811.html
4          0.01%      3.97 KB   0.00%  /wstat/url_200809.html
4          0.01%      0 bytes   0.00%  /xls/
3          0.01%      6.21 KB   0.00%  /brw_system_malgosja_22.htm
3          0.01%     16.17 KB   0.01%  /brw_system_retro_28.htm
3          0.01%      5.06 KB   0.00%  /wstat/search_200808.html
3          0.01%      4.29 KB   0.00%  /wstat/url_200810.html
3          0.01%     10.34 KB   0.00%  /wstat/url_200811.html
2          0.00%      0 bytes   0.00%  /wstat/agent_200712.html
2          0.00%      3.22 KB   0.00%  /wstat/agent_200811.html
2          0.00%     10.26 KB   0.00%  /wstat/ref_200810.html
2          0.00%      8.56 KB   0.00%  /wstat/ref_200811.html
2          0.00%      0 bytes   0.00%  /wstat/search_200801.html
2          0.00%      3.83 KB   0.00%  /wstat/search_200802.html
2          0.00%     15.79 KB   0.01%  /wstat/site_200806.html
2          0.00%      0 bytes   0.00%  /wstat/site_200808.html
2          0.00%     23.93 KB   0.01%  /wstat/site_200809.html
2          0.00%      0 bytes   0.00%  /wstat/url_200807.html
2          0.00%      0 bytes   0.00%  /wstat/url_200808.html
2          0.00%     28.19 KB   0.01%  /wstat/usage_200805.html
1          0.00%      0 bytes   0.00%  /wstat/agent_200711.html
1          0.00%      0 bytes   0.00%  /wstat/agent_200802.html
1          0.00%      0 bytes   0.00%  /wstat/agent_200804.html
1          0.00%      0 bytes   0.00%  /wstat/agent_200805.html
1          0.00%      0 bytes   0.00%  /wstat/agent_200806.html
1          0.00%      0 bytes   0.00%  /wstat/agent_200807.html
1          0.00%      3.53 KB   0.00%  /wstat/ref_200710.html
1          0.00%      3.54 KB   0.00%  /wstat/ref_200711.html
1          0.00%      3.35 KB   0.00%  /wstat/ref_200712.html
1          0.00%      4.13 KB   0.00%  /wstat/ref_200801.html
1          0.00%      3.96 KB   0.00%  /wstat/ref_200802.html
1          0.00%      3.63 KB   0.00%  /wstat/ref_200803.html
1          0.00%      3.96 KB   0.00%  /wstat/ref_200804.html
1          0.00%      5.81 KB   0.00%  /wstat/ref_200805.html
1          0.00%      4.49 KB   0.00%  /wstat/ref_200806.html
1          0.00%      4.70 KB   0.00%  /wstat/ref_200807.html
1          0.00%      7.73 KB   0.00%  /wstat/ref_200808.html
1          0.00%      0 bytes   0.00%  /wstat/search_200712.html
1          0.00%      0 bytes   0.00%  /wstat/search_200804.html
1          0.00%      0 bytes   0.00%  /wstat/search_200805.html
1          0.00%      0 bytes   0.00%  /wstat/search_200806.html
1          0.00%      4.38 KB   0.00%  /wstat/search_200810.html
1          0.00%      2.50 KB   0.00%  /wstat/search_200811.html
1          0.00%     13.09 KB   0.01%  /wstat/site_200711.html
1          0.00%      0 bytes   0.00%  /wstat/site_200712.html
1          0.00%     79.33 KB   0.03%  /wstat/site_200801.html
1          0.00%      0 bytes   0.00%  /wstat/site_200802.html
1          0.00%      0 bytes   0.00%  /wstat/site_200803.html
1          0.00%      0 bytes   0.00%  /wstat/site_200804.html
1          0.00%      0 bytes   0.00%  /wstat/site_200805.html
1          0.00%      0 bytes   0.00%  /wstat/site_200807.html
1          0.00%      0 bytes   0.00%  /wstat/url_200710.html
1          0.00%      0 bytes   0.00%  /wstat/url_200712.html
1          0.00%      0 bytes   0.00%  /wstat/url_200802.html
1          0.00%      0 bytes   0.00%  /wstat/url_200803.html
1          0.00%      0 bytes   0.00%  /wstat/url_200804.html
1          0.00%      0 bytes   0.00%  /wstat/url_200805.html
1          0.00%      0 bytes   0.00%  /wstat/url_200806.html
1          0.00%     13.62 KB   0.01%  /wstat/usage_200710.html
1          0.00%     13.36 KB   0.01%  /wstat/usage_200711.html
1          0.00%     13.58 KB   0.01%  /wstat/usage_200712.html
1          0.00%     13.36 KB   0.01%  /wstat/usage_200801.html
1          0.00%     13.56 KB   0.01%  /wstat/usage_200802.html
1          0.00%     13.78 KB   0.01%  /wstat/usage_200803.html
1          0.00%     13.58 KB   0.01%  /wstat/usage_200804.html
1          0.00%     14.02 KB   0.01%  /wstat/usage_200806.html
1          0.00%     13.84 KB   0.01%  /wstat/usage_200807.html


Generated by Webalizer Version 2.01 (with Geolizer patch)